Tue, Aug 25 · 32W / 1L3.8645.4 k1,185

BillyVictory
Aug 25 · 39:19
11 / 7 / 234.8645.6 k1,161
BillyVictory
Aug 25 · 37:16
10 / 6 / 255.8345.9 k1,230
BillyDefeat
Aug 25 · 38:30
8 / 9 / 81.7844.9 k1,165
Mon, Aug 24 · 10W / 1L0.7543.6 k1,068

BillyDefeat
Aug 24 · 40:48
2 / 8 / 40.7543.6 k1,068
Sun, Aug 23 · 11W / 0L6.5043.8 k1,298

BillyVictory
Aug 23 · 33:42
18 / 6 / 216.5043.8 k1,298
Mon, Aug 17 · 21W / 1L3.0843.9 k1,121

BillyDefeat
Aug 17 · 35:59
4 / 9 / 91.4433 k916
BillyVictory
Aug 17 · 42:17
13 / 4 / 146.7554.8 k1,295
Sun, Aug 16 · 11W / 0L5.6059.7 k1,350

BillyVictory
Aug 16 · 44:16
17 / 5 / 115.6059.7 k1,350
Thu, Aug 13 · 22W / 0L5.3654.3 k1,254
- 15 / 7 / 184.7157.8 k1,210
- 12 / 4 / 146.5050.8 k1,307
Tue, Jun 16 · 20W / 2L2.3042.5 k1,185
- 9 / 2 / 67.5050.4 k1,298
- 3 / 8 / 51.0034.5 k1,051
Mon, Jun 15 · 11W / 0L17.0050.9 k1,392
- 14 / 2 / 2017.0050.9 k1,392
Thu, Jun 11 · 10W / 1L1.5032.3 k975
- 3 / 6 / 61.5032.3 k975
Tue, Jun 9 · 10W / 1L3.3338.8 k1,206
- 5 / 3 / 53.3338.8 k1,206
Mon, May 18 · 10W / 1L6.7570.6 k1,318
- 18 / 4 / 96.7570.6 k1,318
Sat, May 16 · 10W / 1L3.0033.5 k953
- 5 / 5 / 103.0033.5 k953
Fri, May 8 · 10W / 1L2.0041.1 k1,132
- 5 / 5 / 52.0041.1 k1,132
Wed, May 6 · 10W / 1L4.5077.2 k1,303
- 13 / 6 / 144.5077.2 k1,303
Sun, May 3 · 11W / 0L3.6762.8 k1,393
- 15 / 6 / 73.6762.8 k1,393
Fri, May 1 · 21W / 1L7.8658.4 k1,399
- 6 / 6 / 82.3335.5 k1,027
- 14 / 1 / 2741.0081.2 k1,662
Wed, Apr 29 · 10W / 1L1.7841.9 k1,058
- 10 / 9 / 61.7841.9 k1,058
Sun, Apr 26 · 11W / 0L12.5051.2 k1,363
- 12 / 2 / 1312.5051.2 k1,363
Wed, Apr 22 · 11W / 0L8.6744 k1,301
- 14 / 3 / 128.6744 k1,301
The history may be incomplete if the account isn't friends with the deadlock-api bots.