Thu, Oct 22 · 10W / 1L1.2028.8 k926

MinaDefeat
23 d ago · 31:09
2 / 5 / 41.2028.8 k926
Sun, Apr 19 · 21W / 1L1.9238.6 k1,030

MinaVictory
Apr 19 · 37:36
3 / 4 / 154.5040.1 k1,067- 6 / 9 / 10.7837.1 k993
Fri, Apr 17 · 10W / 1L2.7525.9 k913
- 2 / 4 / 92.7525.9 k913
Wed, Apr 15 · 11W / 0L4.0035.6 k1,157

MinaVictory
Apr 15 · 30:48
3 / 4 / 134.0035.6 k1,157
Sun, Apr 12 · 11W / 0L9.5038.5 k1,120

MinaVictory
Apr 12 · 34:23
4 / 2 / 159.5038.5 k1,120
Thu, Apr 9 · 30W / 3L1.2432.4 k953
- 5 / 8 / 51.2522.5 k806
- 3 / 10 / 111.4030.2 k889
- 2 / 7 / 51.0044.4 k
Fri, Mar 20 · 31W / 2L1.5439.1 k1,048
- 4 / 7 / 132.4344 k1,034
- 6 / 7 / 102.2936.5 k1,078
- 1 / 10 / 30.4036.8 k
Fri, Mar 13 · 21W / 1L1.1547 k1,069
- 4 / 12 / 91.0856.6 k1,225
- 4 / 8 / 61.2537.4 k897
Fri, Mar 6 · 20W / 2L1.4743.3 k1,104
- 10 / 6 / 83.0049.2 k1,239
- 3 / 11 / 40.6437.5 k965
Thu, Mar 5 · 22W / 0L6.8047.9 k1,238
- 2 / 2 / 85.0050.4 k1,248
- 5 / 3 / 198.0045.4 k1,228
Sun, Mar 1 · 10W / 1L1.8628.8 k801
- 2 / 7 / 111.8628.8 k801
Fri, Feb 27 · 11W / 0L7.0042.1 k1,207
- 4 / 3 / 177.0042.1 k1,207
Wed, Feb 25 · 21W / 1L1.2936.5 k1,106
- 2 / 5 / 133.0045.1 k1,352
- 1 / 12 / 60.5828 k854
Tue, Feb 24 · 21W / 1L2.4233.5 k1,004
- 6 / 7 / 224.0048.5 k1,175
- 1 / 5 / 00.2018.5 k727
Mon, Feb 23 · 11W / 0L13.5038.7 k1,191
- 7 / 2 / 2013.5038.7 k1,191
The history may be incomplete if the account isn't friends with the deadlock-api bots.