Thu, Nov 12 · 22W / 0L4.5732 k1,115

ApolloVictoryRanked
3 d ago · 34:51
6 / 4 / 145.0038.7 k1,112
WraithVictoryRanked
3 d ago · 22:38
7 / 3 / 54.0025.4 k1,120
Wed, Nov 11 · 33W / 0L5.6357.5 k1,365

WraithVictoryRanked
3 d ago · 46:53
13 / 6 / 164.8374.5 k1,590
ApolloVictoryRanked
3 d ago · 35:12
13 / 4 / 146.7547.7 k1,355
HazeVictoryRanked
3 d ago · 44:18
8 / 6 / 265.6750.2 k1,134
Tue, Nov 10 · 10W / 1L3.3382.1 k1,538
- 11 / 6 / 93.3382.1 k1,538
Mon, Nov 9 · 20W / 2L0.9047.1 k1,660

WraithDefeatRanked
5 d ago · 42:29
3 / 5 / 10.8060.2 k1,416- 2 / 5 / 31.0034 k2,389
Sun, Nov 8 · 10W / 1L3.2054.2 k1,253
- 2 / 5 / 143.2054.2 k1,253
Sat, Nov 7 · 11W / 0L11.5044 k1,327
- 12 / 2 / 1111.5044 k1,327
Fri, Nov 6 · 21W / 1L3.2246.3 k1,330
- 8 / 4 / 135.2545.2 k1,318
- 4 / 5 / 41.6047.4 k1,341
Wed, Nov 4 · 10W / 1L1.7522.4 k2,366
- 2 / 4 / 51.7522.4 k2,366
Mon, Nov 2 · 20W / 2L1.7849.5 k1,114
- 8 / 11 / 162.1868.3 k1,174

MinaDefeat
13 d ago · 30:43
5 / 7 / 31.1430.7 k1,001
Sun, Nov 1 · 21W / 1L4.3852 k1,926
- 12 / 3 / 97.0055.9 k1,489
- 1 / 5 / 132.8048 k2,930
Fri, Oct 30 · 21W / 1L3.9037.6 k1,254

LashDefeat
16 d ago · 47:55
9 / 9 / 162.7852.8 k1,102- 3 / 1 / 1114.0022.4 k1,861
Tue, Oct 27 · 10W / 1L2.8063.9 k1,441
- 5 / 5 / 92.8063.9 k1,441
Mon, Oct 26 · 43W / 1L4.7158.7 k1,669
- 24 / 6 / 44.6776.3 k1,735
- 7 / 8 / 173.0048 k2,011
- 6 / 1 / 1319.0039.6 k
Sun, Oct 25 · 10W / 1L4.3363.7 k1,555
- 18 / 6 / 84.3363.7 k1,555
The history may be incomplete if the account isn't friends with the deadlock-api bots.