Thu, Oct 15 · 10W / 1L1.2522.4 k1,917
- 0 / 4 / 51.2522.4 k1,917
Fri, Nov 7 · 21W / 1L7.6733.3 k1,310
- 6 / 6 / 123.0040 k1,243
- 13 / 0 / 1528.0026.6 k1,424
Fri, Oct 31 · 33W / 0L28.0026.5 k1,297

BebopVictory
Oct 31 · 21:45
18 / 0 / 1129.0030.6 k1,409
BebopVictory
Oct 31 · 18:52
12 / 1 / 2133.0026.1 k1,383- 9 / 2 / 1311.0022.8 k
Wed, Oct 29 · 10W / 1L1.0026 k819
- 3 / 6 / 31.0026 k819
Tue, Oct 28 · 22W / 0L108.0030 k1,408

ShivVictory
Oct 28 · 21:54
25 / 0 / 3055.0028.2 k1,288- 38 / 0 / 1553.0031.9 k1,534
Wed, Oct 22 · 11W / 0L49.0037.4 k1,516
- 33 / 1 / 1649.0037.4 k1,516
Wed, Oct 8 · 11W / 0L2.1337.5 k1,030

BillyVictory
Oct 8 · 36:26
2 / 8 / 152.1337.5 k1,030
Sun, Oct 5 · 10W / 1L1.7360.8 k1,110
- 4 / 11 / 151.7360.8 k1,110
Thu, Sep 25 · 21W / 1L2.0860.1 k1,148

MinaVictory
Sep 25 · 54:01
2 / 5 / 122.8069.9 k1,294- 3 / 8 / 101.6350.3 k993
Sun, Sep 21 · 21W / 1L3.0043.7 k1,021
- 5 / 6 / 173.6752.3 k1,040

PaigeDefeat
Sep 21 · 35:18
1 / 5 / 102.2035.1 k994
Wed, Sep 17 · 11W / 0L2.6034.7 k1,015

MinaVictory
Sep 17 · 34:12
2 / 5 / 112.6034.7 k1,015
Wed, Sep 10 · 11W / 0L3.6038.6 k907
- 3 / 5 / 153.6038.6 k907
Mon, Sep 8 · 21W / 1L3.1537.4 k965

PaigeVictory
Sep 8 · 46:22
3 / 7 / 233.7148.6 k1,048- 3 / 6 / 122.5026.1 k840
Sun, Sep 7 · 11W / 0L6.3330.3 k1,162

BebopVictory
Sep 7 · 26:05
8 / 3 / 116.3330.3 k1,162
Sat, Sep 6 · 10W / 1L1.6326.7 k807
- 3 / 8 / 101.6326.7 k807
Fri, Sep 5 · 10W / 1L1.1722.9 k746
- 0 / 6 / 71.1722.9 k746
The history may be incomplete if the account isn't friends with the deadlock-api bots.