Sun, Nov 15 · 10W / 1L1.5725.4 k790
- 5 / 7 / 61.5725.4 k790
Fri, Nov 13 · 10W / 1L2.1739.7 k1,031

ShivDefeat
2 d ago · 38:31
3 / 6 / 102.1739.7 k1,031
Mon, Nov 9 · 20W / 2L4.6461.6 k1,376
- 7 / 8 / 92.0049.7 k1,173
- 16 / 3 / 1911.6773.5 k1,559
Sun, Nov 8 · 32W / 1L7.0057.6 k1,395
- 14 / 4 / 177.7577.5 k1,533
- 14 / 3 / 2312.3372.1 k1,630

ShivDefeat
7 d ago · 28:57
0 / 3 / 20.6723.1 k
Fri, Nov 6 · 10W / 1L3.1452.6 k1,247
- 8 / 7 / 143.1452.6 k1,247
Thu, Nov 5 · 10W / 1L4.6054.8 k1,366
- 10 / 5 / 134.6054.8 k1,366
Wed, Nov 4 · 11W / 0L40.0062.6 k1,614
- 19 / 1 / 2140.0062.6 k1,614
Tue, Nov 3 · 11W / 0L37.0072.4 k1,858
- 17 / 1 / 2037.0072.4 k1,858
Mon, Nov 2 · 20W / 2L2.2033.4 k975

ShivDefeat
13 d ago · 36:09
1 / 5 / 41.0032.1 k889- 10 / 5 / 73.4034.7 k1,070
Sun, Nov 1 · 11W / 0L26.0056.4 k1,614
- 15 / 1 / 1126.0056.4 k1,614
Sat, Oct 31 · 20W / 2L1.7027 k941

ShivDefeat
15 d ago · 38:09
8 / 8 / 41.5039.8 k1,044
ShivDefeat
15 d ago · 19:07
3 / 2 / 22.5014.1 k736
Thu, Oct 29 · 11W / 0L12.5058.2 k1,330
- 12 / 2 / 1312.5058.2 k1,330
Wed, Oct 28 · 21W / 1L1.8156.3 k1,219
- 1 / 11 / 121.1868.1 k1,258
- 7 / 5 / 93.2044.6 k1,163
Mon, Oct 26 · 10W / 1L0.7522.9 k829
- 4 / 8 / 20.7522.9 k829
Sun, Oct 25 · 22W / 0L6.2557.3 k1,455
- 13 / 1 / 1528.0056.4 k1,531
- 3 / 7 / 193.1458.3 k1,388
Sat, Oct 24 · 20W / 2L2.0745.7 k1,156
- 12 / 10 / 172.9076.2 k1,399
- 1 / 5 / 10.4015.2 k618
Fri, Oct 23 · 10W / 1L1.6030.8 k946
- 3 / 10 / 131.6030.8 k946
The history may be incomplete if the account isn't friends with the deadlock-api bots.