Fri, Nov 13 · 10W / 1L1.0028.3 k989
- 4 / 10 / 61.0028.3 k989
Thu, Nov 12 · 31W / 2L1.4124.8 k999
- 3 / 5 / 133.2031.2 k1,091
- 0 / 2 / 00.003.8 k536
- 0 / 10 / 80.8039.2 k1,017
Sun, Nov 1 · 11W / 0L5.7534.3 k990
- 7 / 4 / 165.7534.3 k990
Tue, Oct 27 · 22W / 0L2.9048 k2,937

VyperVictory
19 d ago · 15:54
9 / 4 / 94.5048 k3,019- 1 / 6 / 101.8348 k2,860
Sat, Oct 24 · 31W / 2L1.8931.4 k1,055
- 9 / 7 / 41.8631.1 k991
- 4 / 6 / 00.6719.4 k844
- 9 / 6 / 103.1743.7 k
Wed, Oct 21 · 10W / 1L0.6034 k2,663

ShivDefeat
25 d ago · 12:46
2 / 5 / 10.6034 k2,663
Tue, Oct 20 · 20W / 2L2.0039.8 k1,056

VyperDefeat
26 d ago · 37:34
7 / 7 / 92.2943.7 k1,163
VyperDefeat
26 d ago · 37:52
8 / 10 / 101.8035.9 k949
Mon, Oct 19 · 10W / 1L1.4448 k2,500
- 0 / 9 / 131.4448 k2,500
Fri, Oct 16 · 10W / 1L0.6329.1 k1,005
- 3 / 8 / 20.6329.1 k1,005
Tue, Oct 13 · 10W / 1L0.5622 k809
- 3 / 9 / 20.5622 k809
Fri, Oct 9 · 21W / 1L2.1437.4 k1,111
- 5 / 11 / 50.9134.9 k979

VyperVictory
Oct 9 · 31:39
13 / 3 / 76.6739.8 k1,259
Tue, Oct 6 · 10W / 1L0.6022.4 k2,480
- 3 / 5 / 00.6022.4 k2,480
Thu, Oct 1 · 21W / 1L1.6428.2 k2,101

BillyVictory
Oct 1 · 13:42
5 / 5 / 113.2034 k2,482- 0 / 6 / 20.3322.4 k1,703
Tue, Sep 29 · 21W / 1L2.1435.2 k3,323
- 2 / 4 / 103.0048 k3,474
- 1 / 3 / 21.0022.4 k3,041
Fri, Sep 25 · 22W / 0L3.2528.5 k1,031

VyperVictory
Sep 25 · 24:56
8 / 5 / 175.0026.9 k1,077- 4 / 7 / 102.0030.1 k993
The history may be incomplete if the account isn't friends with the deadlock-api bots.