Thu, Sep 10 · 22W / 0L1.8155.1 k1,185

MinaVictory
Sep 10 · 42:40
3 / 7 / 223.5749.4 k1,157
MinaVictory
Sep 10 · 50:20
2 / 14 / 110.9360.9 k1,210
Wed, Sep 9 · 10W / 1L1.5035 k1,039
- 8 / 8 / 41.5035 k1,039
Tue, Sep 8 · 10W / 1L1.4441.5 k1,038
- 4 / 9 / 91.4441.5 k1,038
Mon, Sep 7 · 10W / 1L2.0048.4 k1,087
- 3 / 11 / 192.0048.4 k1,087
Wed, Aug 26 · 10W / 1L2.2189.1 k1,272
- 12 / 14 / 192.2189.1 k1,272
Mon, Aug 24 · 11W / 0L11.0030.9 k1,091
- 1 / 2 / 2111.0030.9 k1,091
Wed, Aug 19 · 11W / 0L8.2553.2 k1,327
- 13 / 4 / 208.2553.2 k1,327
Tue, Aug 18 · 21W / 1L2.4054.4 k1,068

HazeVictory
Aug 18 · 54:30
1 / 5 / 224.6061.7 k1,132- 0 / 10 / 131.3047 k995
Wed, Aug 12 · 11W / 0L0.1134.7 k729
- 0 / 9 / 10.1134.7 k729
Mon, Aug 10 · 10W / 1L1.0042.2 k969
- 1 / 11 / 101.0042.2 k969
Tue, Oct 28 · 10W / 1L1.0027.8 k854
- 4 / 9 / 51.0027.8 k854
Thu, Oct 23 · 31W / 2L1.6338.6 k1,045

HazeVictory
Oct 23 · 29:18
4 / 4 / 124.0035.8 k1,222- 5 / 13 / 91.0835.7 k937
- 4 / 10 / 101.4044.2 k1,021
Wed, Oct 22 · 10W / 1L0.2029.3 k905
- 2 / 10 / 00.2029.3 k905
Tue, Oct 21 · 11W / 0L2.5039.2 k1,100
- 10 / 8 / 102.5039.2 k1,100
Fri, Oct 17 · 10W / 1L0.4522 k724
- 3 / 11 / 20.4522 k724
Thu, Oct 16 · 22W / 0L3.7035.4 k1,086

VyperVictory
Oct 16 · 31:54
1 / 6 / 183.1730.4 k953
HazeVictory
Oct 16 · 33:17
11 / 4 / 74.5040.4 k1,213
Wed, Oct 15 · 11W / 0L1.4446.1 k1,035

HazeVictory
Oct 15 · 44:35
7 / 9 / 61.4446.1 k1,035
Tue, Oct 14 · 11W / 0L2.0738.6 k956

VyperVictory
Oct 14 · 40:22
4 / 14 / 252.0738.6 k956
Tue, Oct 7 · 21W / 1L1.9331.3 k902
- 7 / 2 / 1511.0039 k1,024
- 1 / 13 / 60.5423.5 k754
The history may be incomplete if the account isn't friends with the deadlock-api bots.