Sun, Nov 15 · 10W / 1L1.6342.1 k1,114
- 4 / 8 / 91.6342.1 k1,114
Sat, Nov 14 · 32W / 1L1.6638.4 k1,066
- 10 / 9 / 102.2245.5 k1,204

VyperDefeatRanked
2 d ago · 32:53
4 / 9 / 81.3329.7 k903- 4 / 11 / 121.4540.1 k1,070
Wed, Nov 11 · 22W / 0L1.8540.5 k1,136
- 3 / 6 / 142.8343.8 k1,204

VyperVictoryRanked
5 d ago · 35:02
1 / 7 / 61.0037.3 k1,065
Sun, Nov 8 · 21W / 1L1.5644.7 k1,087
- 6 / 5 / 72.6047.4 k1,237

VyperDefeatRanked
8 d ago · 44:00
5 / 11 / 71.0942 k955
Fri, Nov 6 · 22W / 0L3.1044.7 k1,238
- 8 / 5 / 134.2057.1 k1,333
- 3 / 5 / 72.0032.4 k1,100
Thu, Nov 5 · 10W / 1L1.6756.1 k1,109

VyperDefeat
11 d ago · 50:36
8 / 12 / 121.6756.1 k1,109
Sat, Oct 24 · 21W / 1L2.7544.1 k1,108
- 4 / 4 / 62.5034.1 k961

HazeVictory
23 d ago · 44:06
5 / 8 / 182.8854.1 k1,226
Fri, Oct 23 · 11W / 0L4.0045.8 k1,207
- 3 / 4 / 134.0045.8 k1,207
Thu, Oct 8 · 21W / 1L2.1740.7 k1,168
- 0 / 7 / 60.8630 k1,012
- 10 / 5 / 104.0051.3 k1,283
Tue, Oct 6 · 10W / 1L1.5741.9 k1,116
- 3 / 7 / 81.5741.9 k1,116
Sun, Oct 4 · 11W / 0L3.1452.8 k1,122
- 6 / 7 / 163.1452.8 k1,122
Fri, Jul 24 · 10W / 1L0.3333.9 k923
- 1 / 6 / 10.3333.9 k923
Wed, Apr 22 · 11W / 0L4.3342.4 k1,133
- 1 / 3 / 124.3342.4 k1,133
Tue, Apr 7 · 20W / 2L0.2028.5 k899
- 0 / 7 / 20.2926.6 k961
- 0 / 8 / 10.1330.3 k850
Sat, Apr 4 · 20W / 2L0.5828.6 k972
- 0 / 7 / 10.1422.8 k927
- 0 / 5 / 61.2034.4 k1,004
Fri, Apr 3 · 11W / 0L2.0075.6 k1,279
- 8 / 10 / 122.0075.6 k1,279
The history may be incomplete if the account isn't friends with the deadlock-api bots.