Mon, Nov 16 · 11W / 0L3.8337.3 k1,042
- 1 / 6 / 223.8337.3 k1,042
Sat, Aug 29 · 20W / 2L1.0441.2 k1,047

BillyDefeat
Aug 29 · 43:09
4 / 10 / 61.0051.3 k1,188
AbramsDefeatRanked
Aug 29 · 35:29
3 / 13 / 111.0831.1 k876
Wed, Aug 26 · 10W / 1L6.7561.4 k1,357

DynamoDefeatRanked
Aug 26 · 45:16
4 / 4 / 236.7561.4 k1,357
Tue, Aug 25 · 10W / 1L1.7839.3 k986

AbramsDefeatRanked
Aug 25 · 39:53
3 / 9 / 131.7839.3 k986
Tue, Aug 18 · 11W / 0L3.8032.4 k1,015
- 5 / 5 / 143.8032.4 k1,015
Mon, Aug 17 · 10W / 1L4.3334.9 k1,064
- 16 / 6 / 104.3334.9 k1,064
Sun, Aug 9 · 11W / 0L3.1446.8 k1,323
- 8 / 7 / 143.1446.8 k1,323
Wed, Aug 5 · 21W / 1L2.6741.5 k1,095

DynamoVictoryRanked
Aug 5 · 44:58
13 / 9 / 264.3358.1 k1,291
WraithDefeatRanked
Aug 5 · 30:46
3 / 9 / 61.0024.9 k809
Sun, Aug 2 · 21W / 1L3.3347.9 k1,171
- 12 / 12 / 263.1758.1 k1,203
- 8 / 6 / 143.6737.8 k1,125
Mon, Jul 27 · 21W / 1L2.8234.7 k1,127
- 5 / 10 / 121.7029.2 k940
- 8 / 7 / 234.4340.1 k1,318
Wed, Jul 22 · 10W / 1L0.8640.2 k1,057
- 2 / 14 / 100.8640.2 k1,057
Tue, Jul 14 · 11W / 0L3.8349.4 k1,200
- 6 / 6 / 173.8349.4 k1,200
Tue, Jul 7 · 22W / 0L3.3641 k1,127
- 1 / 7 / 111.7138.1 k1,033
- 5 / 4 / 206.2544 k1,223
Thu, Jun 25 · 10W / 1L0.7123 k762
- 4 / 14 / 60.7123 k762
Mon, Jun 22 · 11W / 0L1.7748.9 k1,149

BillyVictory
Jun 22 · 42:32
4 / 13 / 191.7748.9 k1,149
Tue, Jun 16 · 32W / 1L3.6335.7 k1,054
- 11 / 2 / 2116.0032.8 k1,104
- 4 / 5 / 123.2039.2 k1,077

BillyDefeat
Jun 16 · 35:28
9 / 12 / 121.7535.1 k
Mon, Jun 15 · 10W / 1L1.5435.4 k964

BillyDefeat
Jun 15 · 36:43
2 / 13 / 181.5435.4 k964
Sun, Jun 14 · 10W / 1L0.4729 k821
- 1 / 15 / 60.4729 k821
The history may be incomplete if the account isn't friends with the deadlock-api bots.