Wed, Oct 21 · 10W / 1L0.8328.5 k1,088
- 2 / 6 / 30.8328.5 k1,088
Wed, Oct 14 · 10W / 1L0.5536 k1,084
- 1 / 11 / 50.5536 k1,084
Tue, Oct 13 · 11W / 0L6.5039.2 k986
- 2 / 4 / 246.5039.2 k986
Mon, Oct 12 · 22W / 0L5.5025.5 k1,127

BebopVictory
Oct 12 · 10:41
5 / 0 / 49.0011.9 k1,111
BebopVictory
Oct 12 · 34:36
10 / 8 / 254.3839.1 k1,131
Sat, Oct 10 · 10W / 1L9.6736.4 k952
- 4 / 3 / 259.6736.4 k952
Wed, Oct 7 · 11W / 0L22.0021.7 k906
- 4 / 1 / 1822.0021.7 k906
Tue, Oct 6 · 10W / 1L0.8623.3 k825
- 2 / 7 / 40.8623.3 k825
Sun, Oct 4 · 20W / 2L1.7136.9 k984
- 4 / 9 / 81.3332.1 k887
- 6 / 8 / 112.1341.8 k1,075
Wed, Sep 30 · 21W / 1L4.2738.2 k1,082
- 7 / 3 / 2410.3340.6 k1,294

BebopDefeat
Sep 30 · 39:21
6 / 8 / 102.0035.9 k912
Mon, Sep 21 · 20W / 2L2.3637.2 k997
- 8 / 8 / 112.3834.4 k978
- 8 / 6 / 62.3339.9 k1,014
Sat, Sep 19 · 11W / 0L2.6333.9 k960

ShivVictory
Sep 19 · 35:20
6 / 8 / 152.6333.9 k960
Fri, Sep 18 · 20W / 2L1.2135.4 k958
- 2 / 5 / 122.8036.7 k995
- 0 / 9 / 30.3334.1 k920
Thu, Sep 17 · 21W / 1L6.2525.5 k1,032

HazeVictory
Sep 17 · 25:12
5 / 1 / 1318.0030.1 k1,195- 2 / 3 / 52.3320.9 k863
Mon, Sep 14 · 11W / 0L5.6757 k1,424

HazeVictory
Sep 14 · 40:01
8 / 3 / 95.6757 k1,424
Fri, Sep 11 · 11W / 0L12.0039.4 k1,205
- 4 / 2 / 2012.0039.4 k1,205
Wed, Sep 9 · 10W / 1L2.6740.3 k1,066
- 5 / 3 / 32.6740.3 k1,066
Tue, Sep 8 · 20W / 2L3.0033.1 k1,060
- 6 / 2 / 66.0019 k809
- 2 / 7 / 132.1447.2 k1,211
Mon, Sep 7 · 10W / 1L2.5045 k1,064
- 5 / 8 / 152.5045 k1,064
The history may be incomplete if the account isn't friends with the deadlock-api bots.