Thu, Oct 9 · 21W / 1L1.8626.8 k990
- 2 / 2 / 74.5025.8 k973
- 3 / 5 / 10.8027.8 k1,007
Wed, Oct 8 · 11W / 0L3.0041.4 k1,070

BillyVictory
Oct 8 · 38:39
6 / 7 / 153.0041.4 k1,070
Tue, Oct 7 · 22W / 0L6.0041.3 k1,171

BillyVictory
Oct 7 · 37:08
8 / 3 / 147.3345.8 k1,234
BillyVictory
Oct 7 · 33:20
5 / 3 / 94.6736.7 k1,102
Mon, Oct 6 · 21W / 1L2.0040.4 k1,055

BillyVictory
Oct 6 · 34:57
5 / 8 / 101.8836.7 k1,050- 4 / 5 / 72.2044.2 k1,059
Sun, Oct 5 · 10W / 1L0.7127.8 k862
- 0 / 7 / 50.7127.8 k862
Fri, Oct 3 · 11W / 0L7.0032.1 k931

BillyVictory
Oct 3 · 34:26
7 / 3 / 147.0032.1 k931
Fri, Sep 26 · 11W / 0L4.5043 k1,057

BillyVictory
Sep 26 · 40:40
2 / 4 / 164.5043 k1,057
Thu, Sep 25 · 20W / 2L0.7126.6 k976
- 2 / 7 / 20.5724.7 k1,001

BillyDefeat
Sep 25 · 29:52
1 / 7 / 50.8628.5 k955
Tue, Sep 23 · 11W / 0L2.4346.3 k1,124
- 6 / 7 / 112.4346.3 k1,124
Fri, Sep 19 · 10W / 1L2.2544.4 k1,089
- 2 / 4 / 72.2544.4 k1,089
Thu, Sep 18 · 10W / 1L2.3332.3 k886
- 1 / 6 / 132.3332.3 k886
Tue, Sep 16 · 10W / 1L4.2043.7 k1,000
- 10 / 5 / 114.2043.7 k1,000
Mon, Sep 15 · 21W / 1L1.1835.1 k1,078
- 2 / 8 / 20.5037.6 k1,042
- 1 / 3 / 83.0032.5 k1,122
Sun, Sep 14 · 41W / 3L2.8039.1 k1,165
- 2 / 2 / 53.5026.9 k999
- 1 / 4 / 10.5036.2 k1,087
- 1 / 3 / 72.6735.8 k1,084
Fri, Sep 12 · 21W / 1L2.7334.6 k975
- 2 / 11 / 171.7333.7 k845
- 4 / 0 / 711.0035.5 k1,143
Thu, Sep 11 · 10W / 1L0.2017.3 k759
- 1 / 5 / 00.2017.3 k759
The history may be incomplete if the account isn't friends with the deadlock-api bots.