Sun, Oct 18 · 21W / 1L4.8946.9 k1,126

PaigeVictory
28 d ago · 39:28
7 / 2 / 2214.5051.3 k1,299- 4 / 7 / 112.1442.6 k971
Sat, Oct 17 · 22W / 0L10.4041.5 k1,189

PaigeVictory
29 d ago · 41:42
9 / 3 / 2110.0053.4 k1,280
IvyVictory
29 d ago · 28:04
0 / 2 / 2211.0029.6 k1,054
Fri, Oct 9 · 11W / 0L5.7149.9 k1,148
- 6 / 7 / 345.7149.9 k1,148
Mon, Oct 5 · 20W / 2L1.7335.5 k901
- 2 / 6 / 81.6744.1 k1,017
- 4 / 5 / 51.8026.9 k758
Sun, Oct 4 · 20W / 2L2.0735.7 k934
- 4 / 6 / 153.1741.3 k1,024
- 4 / 9 / 81.3330.1 k832
Sat, Oct 3 · 20W / 2L2.2029.1 k845
- 2 / 5 / 122.8029.2 k876
- 2 / 5 / 61.6029.1 k816
Wed, Sep 30 · 11W / 0L7.2545.8 k1,203
- 11 / 4 / 187.2545.8 k1,203
Sun, Sep 13 · 10W / 1L1.3330.4 k842

VyperDefeat
Sep 13 · 36:06
5 / 6 / 31.3330.4 k842
Sat, Aug 1 · 11W / 0L13.5047.2 k1,097
- 7 / 2 / 2013.5047.2 k1,097
Thu, Jul 23 · 22W / 0L5.2038.2 k995
- 4 / 6 / 204.0035 k930

PaigeVictory
Jul 23 · 39:06
7 / 4 / 217.0041.4 k1,058
Mon, Mar 2 · 10W / 1L6.0050.5 k1,048
- 3 / 3 / 156.0050.5 k1,048
Sun, Mar 1 · 20W / 2L2.0734 k845
- 3 / 8 / 81.3833.9 k920
- 4 / 6 / 143.0034 k782
Wed, Feb 25 · 22W / 0L10.1742.3 k1,002
- 3 / 5 / 357.6051.3 k983
- 3 / 1 / 2023.0033.3 k1,033
Tue, Feb 24 · 21W / 1L6.6045.1 k1,065

PaigeDefeat
Feb 24 · 49:01
1 / 3 / 62.3346.1 k940
VyperVictory
Feb 24 · 35:38
11 / 2 / 1513.0044.1 k1,236
Mon, Feb 23 · 10W / 1L3.6033.5 k840
- 12 / 5 / 63.6033.5 k840
Sun, Feb 22 · 11W / 0L9.0024.3 k985

PaigeVictory
Feb 22 · 24:39
0 / 1 / 99.0024.3 k985
The history may be incomplete if the account isn't friends with the deadlock-api bots.