Thu, May 21 · 10W / 1L1.2522.4 k2,077
- 2 / 4 / 31.2522.4 k2,077
Sat, Mar 28 · 10W / 1L2.0034 k3,689
- 1 / 2 / 32.0034 k3,689
Fri, Mar 13 · 21W / 1L2.0048 k3,743

SevenDefeat
Mar 13 · 14:18
1 / 7 / 61.0048 k3,357- 5 / 2 / 65.5048 k4,229
Tue, Mar 10 · 11W / 0L8.0022.4 k3,335
- 0 / 0 / 88.0022.4 k3,335
Fri, Mar 6 · 10W / 1L0.2522.4 k3,368
- 1 / 4 / 00.2522.4 k3,368
Mon, Feb 23 · 10W / 1L1.0022.4 k2,396
- 1 / 4 / 31.0022.4 k2,396
Sat, Feb 14 · 22W / 0L9.2541 k3,146
- 10 / 3 / 148.0048 k2,810

PaigeVictory
Feb 14 · 8:59
1 / 1 / 1213.0034 k3,785
Sun, Feb 8 · 10W / 1L0.8334 k2,331
- 1 / 6 / 40.8334 k2,331
Sun, Feb 1 · 11W / 0L9.0022.4 k2,480
- 3 / 0 / 69.0022.4 k2,480
Wed, Jan 28 · 11W / 0L2.7548 k2,799
- 8 / 8 / 142.7548 k2,799
Tue, Jan 27 · 33W / 0L3.9034.8 k2,967
- 3 / 4 / 82.7534 k2,952
- 2 / 2 / 85.0022.4 k3,537

HazeVictory
Jan 27 · 17:20
7 / 4 / 114.5048 k2,769
Sun, Jan 4 · 21W / 1L1.7029 k930
- 2 / 5 / 41.2027.1 k913
- 5 / 5 / 62.2031 k946
Sun, Nov 30 · 22W / 0L8.0037 k1,196
- 4 / 1 / 1822.0032.2 k1,222
- 2 / 3 / 83.3341.7 k1,176
Fri, Oct 24 · 21W / 1L3.2245 k1,088
- 6 / 4 / 186.0058.3 k1,246

BebopDefeat
Oct 24 · 35:55
2 / 5 / 31.0031.7 k882
Fri, Oct 17 · 10W / 1L1.0026.1 k906
- 1 / 5 / 41.0026.1 k906
Fri, Aug 29 · 10W / 1L1.6749.7 k951
- 3 / 12 / 171.6749.7 k951
Tue, Oct 1 · 21W / 1L3.7153.1 k1,255
- 15 / 7 / 123.8661.9 k1,331
- 7 / 7 / 183.5744.4 k1,162
The history may be incomplete if the account isn't friends with the deadlock-api bots.