Sun, Aug 23 · 20W / 2L1.9247.9 k1,074

BillyDefeat
Aug 23 · 35:05
3 / 6 / 31.0035.9 k1,024- 4 / 6 / 132.8359.8 k1,106
Sat, Aug 22 · 11W / 0L10.0022.4 k3,884

BillyVictory
Aug 22 · 5:46
0 / 0 / 1010.0022.4 k3,884
Sat, Aug 15 · 21W / 1L1.8038.7 k1,047
- 3 / 4 / 103.2541.8 k1,119
- 1 / 6 / 40.8335.6 k974
Fri, Aug 14 · 10W / 1L3.5767 k1,247

BillyDefeat
Aug 14 · 53:45
4 / 7 / 213.5767 k1,247
Wed, Aug 12 · 11W / 0L20.0030.7 k1,016
- 5 / 1 / 1520.0030.7 k1,016
Fri, Apr 3 · 10W / 1L1.0034 k2,569
- 3 / 5 / 21.0034 k2,569
Mon, Mar 16 · 11W / 0L3.0022.4 k1,625
- 1 / 4 / 113.0022.4 k1,625
Tue, Mar 10 · 11W / 0L17.0022.4 k2,545
- 5 / 1 / 1217.0022.4 k2,545
Mon, Mar 9 · 11W / 0L3.6734 k2,134

BillyVictory
Mar 9 · 15:56
1 / 3 / 103.6734 k2,134
Tue, Sep 30 · 11W / 0L9.0046 k1,483
- 15 / 3 / 129.0046 k1,483
Sat, Sep 27 · 11W / 0L7.6064.8 k1,728
- 29 / 5 / 97.6064.8 k1,728
Sun, Sep 21 · 21W / 1L3.6439.3 k1,067
- 3 / 7 / 30.8637.2 k918
- 17 / 4 / 178.5041.4 k1,250
Sat, Jun 21 · 10W / 1L2.0018.5 k824
- 2 / 2 / 22.0018.5 k824
Sat, Oct 19 · 22W / 0L3.3338.5 k1,230
- 8 / 4 / 94.2555.4 k1,273
- 3 / 2 / 01.5021.7 k1,133
Fri, Oct 18 · 32W / 1L2.1736.8 k1,193
- 11 / 7 / 113.1437.8 k1,252
- 5 / 11 / 111.4543.7 k1,179
- 4 / 5 / 82.4028.9 k
Thu, Oct 17 · 22W / 0L2.4042.4 k1,210
- 8 / 3 / 64.6732.8 k1,063
- 7 / 7 / 31.4352.1 k1,326
Sun, Oct 13 · 22W / 0L5.6053.9 k1,194
- 7 / 2 / 1310.0042.3 k1,185
- 12 / 8 / 244.5065.6 k1,200
The history may be incomplete if the account isn't friends with the deadlock-api bots.