Sun, Sep 7 · 10W / 1L1.0636.3 k825
- 6 / 18 / 131.0636.3 k825
Sun, Aug 31 · 10W / 1L1.0024.2 k828
- 2 / 8 / 61.0024.2 k828
Sun, Apr 13 · 21W / 1L0.9736.1 k881
- 12 / 17 / 141.5345.6 k940
- 2 / 14 / 20.2926.6 k795
Thu, Nov 21 · 11W / 0L2.7529.8 k888
- 7 / 8 / 152.7529.8 k888
Tue, Nov 19 · 10W / 1L1.0036.7 k908

AbramsDefeatRanked
Nov 19 · 40:29
5 / 12 / 71.0036.7 k908
Tue, Nov 12 · 10W / 1L1.3322.6 k872
- 1 / 6 / 71.3322.6 k872
Sat, Nov 9 · 10W / 1L3.5045.8 k1,206
- 10 / 6 / 113.5045.8 k1,206
Thu, Nov 7 · 11W / 0L0.9333.2 k797

AbramsVictoryRanked
Nov 7 · 41:39
9 / 15 / 50.9333.2 k797
Sun, Nov 3 · 43W / 1L3.4337.4 k1,089
- 5 / 4 / 83.2537.4 k1,140
- 3 / 12 / 252.3338.3 k1,078
- 9 / 11 / 192.5533.8 k
Sat, Nov 2 · 21W / 1L1.0021 k778

AbramsDefeatRanked
Nov 2 · 22:03
3 / 12 / 20.4211.7 k532
YamatoVictoryRanked
Nov 2 · 31:58
3 / 6 / 102.1730.3 k947
Wed, Oct 30 · 10W / 1L1.2335.5 k911

AbramsDefeatRanked
Oct 30 · 39:00
2 / 13 / 141.2335.5 k911
Wed, Oct 23 · 10W / 1L1.4757.5 k1,048

AbramsDefeatRanked
Oct 23 · 54:56
6 / 15 / 161.4757.5 k1,048
Tue, Oct 22 · 21W / 1L1.6327.9 k1,021

AbramsVictoryRanked
Oct 22 · 26:59
5 / 8 / 91.7527 k1,002
AbramsDefeatRanked
Oct 22 · 27:39
9 / 8 / 31.5028.7 k1,040
Sun, Oct 20 · 31W / 2L1.9337.6 k1,041
- 14 / 10 / 142.8062.4 k1,229
- 7 / 5 / 11.6020.3 k983
- 8 / 12 / 81.3330.1 k
Sun, Oct 13 · 10W / 1L1.2242.9 k1,017
- 8 / 18 / 141.2242.9 k1,017
Sat, Oct 12 · 21W / 1L1.0928.2 k937
- 12 / 16 / 71.1941.5 k1,068
- 3 / 7 / 30.8614.8 k697
The history may be incomplete if the account isn't friends with the deadlock-api bots.