Fri, Nov 13 · 10W / 1L1.5550.5 k1,190

PaigeDefeat
2 d ago · 42:27
1 / 11 / 161.5550.5 k1,190
Thu, Nov 12 · 10W / 1L2.1748 k2,804

SevenDefeat
3 d ago · 17:07
5 / 6 / 82.1748 k2,804
Wed, Nov 11 · 11W / 0L6.5022.4 k2,448
- 3 / 2 / 106.5022.4 k2,448
Tue, Nov 10 · 11W / 0L7.0022.4 k1,462

PaigeVictory
5 d ago · 15:19
3 / 2 / 117.0022.4 k1,462
Sun, Nov 8 · 10W / 1L0.8848 k3,093
- 2 / 8 / 50.8848 k3,093
Fri, Nov 6 · 21W / 1L3.0041 k2,492

PaigeVictory
9 d ago · 14:11
2 / 3 / 135.0034 k2,397
PaigeDefeat
9 d ago · 18:43
4 / 8 / 142.2548 k2,565
Thu, Nov 5 · 10W / 1L1.4022.4 k1,691

PaigeDefeat
10 d ago · 13:15
1 / 5 / 61.4022.4 k1,691
Sun, Nov 1 · 22W / 0L2.5448 k2,870
- 4 / 7 / 132.4348 k3,161
- 3 / 6 / 132.6748 k2,628
Sat, Oct 31 · 10W / 1L2.4048 k3,437
- 1 / 5 / 112.4048 k3,437
Fri, Oct 30 · 11W / 0L9.0034 k2,857

PaigeVictory
16 d ago · 11:54
0 / 0 / 99.0034 k2,857
Thu, Oct 29 · 10W / 1L1.4448 k2,883

PaigeDefeat
17 d ago · 16:39
2 / 9 / 111.4448 k2,883
Wed, Oct 28 · 11W / 0L1.7548 k2,449

PaigeVictory
18 d ago · 19:36
4 / 8 / 101.7548 k2,449
Tue, Oct 27 · 11W / 0L3.0048 k3,861
- 1 / 4 / 113.0048 k3,861
Mon, Oct 26 · 10W / 1L2.7522.4 k2,003

PaigeDefeat
20 d ago · 11:11
0 / 4 / 112.7522.4 k2,003
Wed, Oct 21 · 11W / 0L1.0048 k2,569
- 2 / 12 / 101.0048 k2,569
Tue, Oct 20 · 10W / 1L1.6034 k1,901

PaigeDefeat
26 d ago · 17:53
1 / 5 / 71.6034 k1,901
Fri, Oct 16 · 10W / 1L0.8034 k3,977
- 1 / 5 / 30.8034 k3,977
Tue, Oct 13 · 10W / 1L1.6348 k2,535

PaigeDefeat
Oct 13 · 18:56
2 / 8 / 111.6348 k2,535
Fri, Oct 9 · 11W / 0L3.7148.5 k1,192

PaigeVictory
Oct 9 · 40:43
3 / 7 / 233.7148.5 k1,192
Thu, Oct 8 · 11W / 0L3.3334 k2,339

PaigeVictory
Oct 8 · 14:32
2 / 3 / 83.3334 k2,339
Sun, Oct 4 · 21W / 1L3.8022.4 k1,993
- 2 / 5 / 31.0022.4 k1,577
- 1 / 0 / 1314.0022.4 k2,704
Sat, Oct 3 · 10W / 1L1.7548 k2,096
- 1 / 8 / 131.7548 k2,096
The history may be incomplete if the account isn't friends with the deadlock-api bots.