Mon, Nov 16 · 21W / 1L3.1341.2 k1,241
- 9 / 8 / 153.0039.8 k1,171
- 17 / 8 / 93.2542.5 k1,315
Sat, Nov 14 · 21W / 1L1.6662 k1,276
- 10 / 13 / 222.4681 k1,403
- 4 / 16 / 121.0042.9 k1,089
Thu, Nov 12 · 11W / 0L10.5052.4 k1,496

ShivVictory
4 d ago · 34:59
22 / 4 / 2010.5052.4 k1,496
Wed, Nov 11 · 20W / 2L2.0034.2 k1,056
- 7 / 7 / 193.7146 k1,322

ShivDefeatRanked
5 d ago · 30:00
5 / 10 / 30.8022.4 k748
Tue, Nov 10 · 21W / 1L4.8254.4 k1,237
- 7 / 5 / 93.2041.7 k1,178

LashVictory
6 d ago · 52:28
14 / 6 / 236.1767 k1,278
Sun, Nov 8 · 10W / 1L2.3369.3 k1,184

ShivDefeat
8 d ago · 58:28
5 / 12 / 232.3369.3 k1,184
Thu, Nov 5 · 21W / 1L3.1440.1 k1,196
- 16 / 1 / 824.0035 k1,399
- 11 / 13 / 91.5445.3 k1,076
Tue, Nov 3 · 21W / 1L3.6556.9 k1,374
- 15 / 5 / 217.2071.5 k1,714
- 14 / 12 / 122.1742.3 k1,030
Sun, Nov 1 · 21W / 1L2.5040.8 k1,118

LashDefeatRanked
15 d ago · 31:28
5 / 7 / 51.4327.7 k881
DrifterVictoryRanked
15 d ago · 41:27
16 / 9 / 143.3353.8 k1,297
Tue, Oct 27 · 10W / 1L2.2931.5 k989
- 13 / 7 / 32.2931.5 k989
Sun, Oct 25 · 10W / 1L0.6727.1 k870
- 4 / 9 / 20.6727.1 k870
Sat, Oct 24 · 22W / 0L1.8844.3 k1,329
- 8 / 7 / 112.7163.5 k1,490
- 6 / 10 / 71.3025 k1,044
Thu, Oct 22 · 22W / 0L5.0057 k1,392
- 8 / 5 / 215.8055.2 k1,434

ShivVictory
25 d ago · 43:28
19 / 8 / 174.5058.9 k1,355
Wed, Oct 21 · 32W / 1L3.8837.3 k1,064
- 7 / 5 / 174.8029.1 k978
- 6 / 4 / 104.0034.6 k1,070

LashDefeat
26 d ago · 43:07
10 / 8 / 163.2548.2 k
The history may be incomplete if the account isn't friends with the deadlock-api bots.