Mon, Jun 22 · 11W / 0L5.0039.7 k1,396

HazeVictory
Jun 22 · 28:26
5 / 2 / 55.0039.7 k1,396
Sun, Jun 21 · 10W / 1L0.8932.7 k1,062
- 3 / 9 / 50.8932.7 k1,062
Thu, Jun 18 · 10W / 1L0.4738.2 k1,123
- 6 / 15 / 10.4738.2 k1,123
Mon, Jun 8 · 11W / 0L2.6049.9 k1,328
- 16 / 10 / 102.6049.9 k1,328
Fri, Jun 5 · 22W / 0L2.6150.5 k1,313
- 10 / 10 / 172.7056.1 k1,222
- 11 / 8 / 92.5044.9 k1,448
Wed, Jun 3 · 10W / 1L1.1441.2 k972
- 8 / 14 / 81.1441.2 k972
Tue, Jun 2 · 21W / 1L2.6432.3 k1,140
- 7 / 7 / 82.1439.5 k1,152
- 2 / 4 / 123.5025.1 k1,122
Sat, May 30 · 11W / 0L3.4442.1 k1,071

ShivVictory
May 30 · 39:18
6 / 9 / 253.4442.1 k1,071
Fri, May 29 · 11W / 0L2.8862.5 k1,678

ShivVictory
May 29 · 37:16
11 / 8 / 122.8862.5 k1,678
Wed, May 27 · 11W / 0L3.2263.4 k1,257

ShivVictory
May 27 · 50:27
7 / 9 / 223.2263.4 k1,257
Tue, May 26 · 21W / 1L1.2642.1 k1,067

ShivVictory
May 26 · 43:39
2 / 9 / 121.5648.9 k1,119- 5 / 10 / 51.0035.4 k1,002
Sun, May 24 · 11W / 0L4.2943.2 k1,301
- 13 / 7 / 174.2943.2 k1,301
Sat, May 23 · 20W / 2L1.3134.2 k1,012
- 6 / 11 / 131.7344.2 k1,045
- 0 / 5 / 20.4024.1 k956
Fri, May 22 · 11W / 0L3.5051.8 k1,320
- 8 / 6 / 133.5051.8 k1,320
Wed, May 20 · 21W / 1L3.4044.8 k1,162

PaigeDefeat
May 20 · 43:13
3 / 9 / 212.6747.2 k1,092- 5 / 6 / 224.5042.3 k1,250
Tue, May 19 · 32W / 1L2.7447 k1,082
- 8 / 13 / 222.3166.9 k1,166
- 4 / 9 / 131.8927.7 k863
- 3 / 5 / 245.4046.3 k
Mon, May 18 · 20W / 2L2.1132.7 k883
- 7 / 11 / 121.7331.3 k844
- 3 / 8 / 182.6334 k923
The history may be incomplete if the account isn't friends with the deadlock-api bots.