Sun, Oct 4 · 11W / 0L4.2534 k2,429
- 3 / 4 / 144.2534 k2,429
Sat, Oct 3 · 42W / 2L3.5348.1 k1,811
- 1 / 3 / 83.0048 k2,504
- 1 / 12 / 242.0876.5 k1,270
- 4 / 1 / 711.0034 k2,742
- 1 / 1 / 1415.0034 k2,350
Fri, Oct 2 · 11W / 0L19.0022.4 k1,787

VyperVictory
Oct 2 · 12:32
7 / 1 / 1219.0022.4 k1,787
Thu, Oct 1 · 11W / 0L16.0022.4 k1,831
- 5 / 0 / 1116.0022.4 k1,831
Wed, Sep 30 · 10W / 1L0.1434 k2,210

BillyDefeat
Sep 30 · 15:23
0 / 7 / 10.1434 k2,210
Tue, Sep 29 · 20W / 2L1.6735.2 k2,154
- 0 / 2 / 31.5022.4 k2,435

VyperDefeat
Sep 29 · 23:29
3 / 7 / 91.7148 k2,044
Wed, Apr 22 · 30W / 3L1.2233.1 k1,692

BillyDefeat
Apr 22 · 13:38
2 / 7 / 10.4348 k3,521- 0 / 2 / 31.5022.4 k2,229

VyperDefeat
Apr 22 · 35:02
2 / 9 / 141.7828.9 k826
Wed, Mar 11 · 11W / 0L2.7056 k1,291

VyperVictory
Mar 11 · 43:25
12 / 10 / 152.7056 k1,291
Tue, Mar 3 · 10W / 1L1.7967.9 k1,194
- 9 / 14 / 161.7967.9 k1,194
Mon, Mar 2 · 11W / 0L5.5056.5 k1,204

VyperVictory
Mar 2 · 46:56
8 / 4 / 145.5056.5 k1,204
Sun, Mar 1 · 10W / 1L0.8831.8 k1,015
- 1 / 8 / 60.8831.8 k1,015
Thu, Feb 26 · 10W / 1L12.0048 k3,404
- 2 / 1 / 1012.0048 k3,404
Mon, Feb 23 · 21W / 1L4.0032.7 k1,180
- 5 / 0 / 1116.0034 k1,697

BillyDefeat
Feb 23 · 35:24
2 / 5 / 20.8031.4 k888
Sun, Feb 22 · 11W / 0L11.0022.4 k1,736
- 3 / 1 / 811.0022.4 k1,736
Wed, Feb 18 · 20W / 2L3.0942 k1,510

VyperDefeat
Feb 18 · 42:27
7 / 8 / 152.7550 k1,178- 3 / 3 / 94.0034 k2,579
Mon, Feb 16 · 11W / 0L20.0034 k2,386
- 1 / 1 / 1920.0034 k2,386
Sun, Feb 15 · 10W / 1L4.2048 k2,640
- 6 / 5 / 154.2048 k2,640
The history may be incomplete if the account isn't friends with the deadlock-api bots.