Sun, Nov 15 · 22W / 0L6.8035.2 k2,214

BebopVictory
2 d ago · 23:33
6 / 5 / 133.8048 k2,038- 2 / 0 / 1315.0022.4 k2,715
Wed, Nov 11 · 11W / 0L7.0048 k2,136
- 10 / 4 / 187.0048 k2,136
Tue, Nov 10 · 11W / 0L17.0048 k3,609
- 4 / 1 / 1317.0048 k3,609
Sun, Nov 8 · 22W / 0L7.7548 k2,348

BebopVictory
9 d ago · 19:52
5 / 3 / 84.3348 k2,416
PaigeVictory
9 d ago · 21:01
3 / 1 / 1518.0048 k2,284
Sat, Nov 7 · 33W / 0L10.7534.8 k2,397
- 5 / 4 / 134.5048 k2,751
- 4 / 0 / 913.0022.4 k2,635

PaigeVictory
10 d ago · 17:36
4 / 0 / 812.0034 k
Tue, Nov 3 · 22W / 0L4.6035.2 k2,566

PaigeVictory
14 d ago · 14:21
2 / 2 / 74.5022.4 k1,561- 2 / 3 / 124.6748 k3,669
Mon, Nov 2 · 11W / 0L15.0034 k2,479

PaigeVictory
15 d ago · 13:43
3 / 1 / 1215.0034 k2,479
Sun, Nov 1 · 22W / 0L7.7528.2 k2,168
- 1 / 2 / 137.0022.4 k2,117
- 7 / 2 / 108.5034 k2,203
Tue, Oct 27 · 11W / 0L13.0022.4 k1,591
- 6 / 1 / 713.0022.4 k1,591
Mon, Oct 26 · 10W / 1L3.2548 k3,462

BebopDefeat
22 d ago · 13:52
3 / 4 / 103.2548 k3,462
Sun, Oct 25 · 10W / 1L0.4322.4 k1,809
- 0 / 7 / 30.4322.4 k1,809
Sat, Oct 24 · 21W / 1L3.5028.2 k2,164

HazeDefeat
24 d ago · 15:05
3 / 5 / 41.4034 k2,254- 3 / 1 / 1114.0022.4 k2,039
Fri, Oct 23 · 11W / 0L12.0034 k2,269

IvyVictory
25 d ago · 14:59
1 / 2 / 2312.0034 k2,269
Sun, Oct 18 · 11W / 0L2.1148 k2,162
- 5 / 9 / 142.1148 k2,162
Fri, Oct 16 · 22W / 0L31.0022.4 k1,645

PaigeVictory
Oct 16 · 15:23
1 / 0 / 1314.0022.4 k1,456- 2 / 0 / 1517.0022.4 k1,890
Sat, Oct 10 · 10W / 1L3.0034 k2,537
- 2 / 2 / 43.0034 k2,537
Fri, Oct 9 · 10W / 1L0.8022.4 k1,512
- 2 / 5 / 20.8022.4 k1,512
The history may be incomplete if the account isn't friends with the deadlock-api bots.