Sun, Oct 4 · 33W / 0L4.8334.4 k1,191
- 13 / 7 / 123.5741 k1,011
- 7 / 1 / 310.0022.4 k1,867
- 10 / 4 / 135.7539.8 k1,166
Tue, Jan 27 · 21W / 1L3.8340.8 k1,233
- 9 / 9 / 31.3335.2 k967
- 17 / 3 / 1711.3346.5 k1,559
Thu, Sep 18 · 10W / 1L0.8927.6 k782

VictorDefeatAbandoned
Sep 18 · 35:15
2 / 9 / 60.8927.6 k782
Tue, Sep 9 · 11W / 0L1.7536.7 k1,036
- 8 / 8 / 61.7536.7 k1,036
Tue, Sep 2 · 10W / 1L2.0957.6 k1,125
- 11 / 11 / 122.0957.6 k1,125
Sat, Aug 30 · 10W / 1L1.1131.9 k1,002

BillyDefeat
Aug 30 · 31:48
8 / 9 / 21.1131.9 k1,002
Fri, Aug 29 · 21W / 1L4.1037.1 k984

MinaVictory
Aug 29 · 42:34
10 / 6 / 184.6742.3 k994- 10 / 4 / 33.2531.8 k971
Tue, Aug 26 · 22W / 0L4.1836.5 k1,032

MinaVictory
Aug 26 · 28:20
9 / 4 / 166.2529.7 k1,049
MinaVictory
Aug 26 · 42:24
8 / 7 / 133.0043.3 k1,021
Sun, Aug 24 · 11W / 0L4.1739.3 k1,080

MinaVictory
Aug 24 · 36:24
11 / 6 / 144.1739.3 k1,080
Thu, Aug 21 · 21W / 1L3.3027.1 k1,028
- 12 / 7 / 194.4337.4 k1,179
- 1 / 3 / 10.6716.9 k801
Tue, Aug 19 · 11W / 0L14.0054.6 k1,432
- 16 / 2 / 1214.0054.6 k1,432
Wed, Aug 13 · 20W / 2L3.8332.5 k979
- 3 / 1 / 14.0028.5 k875
- 6 / 5 / 133.8036.4 k1,079
Mon, Aug 11 · 11W / 0L10.2551.6 k1,321
- 20 / 4 / 2110.2551.6 k1,321
Mon, Aug 4 · 10W / 1L2.8326.7 k730
- 7 / 6 / 102.8326.7 k730
Fri, Aug 1 · 32W / 1L2.6732.9 k949
- 5 / 10 / 111.6042.1 k923
- 5 / 6 / 61.8333.4 k1,017
- 7 / 2 / 1410.5023.1 k
Thu, Jul 31 · 10W / 1L6.0030.6 k932
- 4 / 3 / 146.0030.6 k932
The history may be incomplete if the account isn't friends with the deadlock-api bots.