Sun, Nov 15 · 20W / 2L2.1853 k1,243

PaigeDefeatRanked
4 h ago · 42:57
2 / 6 / 224.0058.5 k1,361
DynamoDefeatRanked
19 h ago · 42:18
5 / 11 / 81.1847.5 k1,123
Fri, Nov 13 · 10W / 1L1.3327.1 k968

DynamoDefeatRanked
2 d ago · 27:59
2 / 9 / 101.3327.1 k968
Thu, Nov 12 · 10W / 1L2.1437.3 k1,010

DynamoDefeatRanked
3 d ago · 36:54
2 / 7 / 132.1437.3 k1,010
Sun, Nov 8 · 11W / 0L3.0034 k2,974

PaigeVictory
7 d ago · 11:26
2 / 3 / 73.0034 k2,974
Sat, Nov 7 · 21W / 1L2.8828.2 k2,165
- 1 / 2 / 189.5034 k2,203
- 1 / 6 / 30.6722.4 k2,110
Fri, Nov 6 · 31W / 2L1.7734.8 k2,511
- 2 / 1 / 1012.0034 k2,698
- 1 / 5 / 81.8048 k2,924
- 0 / 7 / 20.2922.4 k
Thu, Nov 5 · 11W / 0L7.6748 k2,618

PaigeVictory
10 d ago · 18:20
0 / 3 / 237.6748 k2,618
Wed, Nov 4 · 11W / 0L8.0038 k1,162
- 0 / 2 / 168.0038 k1,162
Sun, Nov 1 · 33W / 0L2.7448 k2,347
- 1 / 7 / 233.4348 k2,261
- 2 / 3 / 155.6748 k2,748
- 2 / 9 / 91.2248 k
Fri, Oct 30 · 32W / 1L4.1341.5 k1,377
- 1 / 7 / 91.4329.9 k891

PaigeVictory
16 d ago · 13:20
2 / 1 / 2123.0034 k2,550
PaigeVictory
16 d ago · 43:31
7 / 8 / 264.1360.7 k
Wed, Oct 28 · 11W / 0L13.3355.4 k1,493

PaigeVictory
18 d ago · 37:08
7 / 3 / 3313.3355.4 k1,493
Mon, Oct 26 · 10W / 1L2.0961.5 k1,163
- 2 / 11 / 212.0961.5 k1,163
Sat, Oct 24 · 20W / 2L1.6940.7 k1,085
- 3 / 4 / 52.0032.6 k1,033
- 3 / 9 / 111.5648.9 k1,123
Fri, Oct 23 · 10W / 1L1.2035.5 k881
- 5 / 10 / 71.2035.5 k881
Thu, Oct 22 · 11W / 0L4.0043.2 k1,200
- 6 / 8 / 264.0043.2 k1,200
Wed, Oct 21 · 11W / 0L3.0039.5 k1,100
- 2 / 6 / 163.0039.5 k1,100
The history may be incomplete if the account isn't friends with the deadlock-api bots.