Mon, Oct 26 · 11W / 0L2.1141.8 k1,020

VyperVictory
20 d ago · 40:56
6 / 9 / 132.1141.8 k1,020
Thu, Oct 1 · 10W / 1L1.1552.9 k1,084
- 1 / 13 / 141.1552.9 k1,084
Wed, Sep 30 · 32W / 1L1.8551.4 k1,035

VyperVictory
Sep 30 · 51:37
2 / 10 / 202.2051 k989
VyperVictory
Sep 30 · 50:18
1 / 13 / 151.2355 k1,092
VyperDefeat
Sep 30 · 47:10
1 / 11 / 242.2748.3 k1,024
Tue, Sep 29 · 20W / 2L0.7132.3 k901
- 0 / 16 / 90.5643 k967

VyperDefeat
Sep 29 · 27:22
4 / 12 / 70.9221.7 k793
Fri, Sep 4 · 11W / 0L3.1335.1 k1,009
- 6 / 8 / 193.1335.1 k1,009
Fri, Aug 21 · 20W / 2L0.9626.2 k829

BillyDefeat
Aug 21 · 40:57
7 / 13 / 111.3837.1 k905- 1 / 10 / 30.4015.3 k688
Mon, Nov 24 · 10W / 1L0.2217.8 k682

VyperDefeat
Nov 24 · 26:08
1 / 9 / 10.2217.8 k682
Thu, Nov 13 · 11W / 0L3.4037.4 k960

VyperVictory
Nov 13 · 38:59
5 / 5 / 123.4037.4 k960
Mon, Nov 10 · 10W / 1L1.8033.9 k833

PaigeDefeat
Nov 10 · 40:38
1 / 10 / 171.8033.9 k833
Thu, Nov 6 · 20W / 2L0.8328.7 k801
- 2 / 10 / 30.5023.6 k759
- 0 / 13 / 141.0833.9 k833
Wed, Nov 5 · 10W / 1L1.0832.5 k753
- 2 / 12 / 111.0832.5 k753
Sat, Nov 1 · 10W / 1L1.0033.3 k759
- 0 / 9 / 91.0033.3 k759
Tue, Oct 28 · 31W / 2L0.9721.6 k679
- 1 / 10 / 10.2019.4 k615
- 2 / 11 / 70.8221 k647
- 0 / 8 / 172.1324.4 k775
Sat, Oct 5 · 33W / 0L1.2224.3 k790
- 3 / 13 / 111.0828.7 k858
- 3 / 11 / 91.0930.4 k712
- 2 / 3 / 52.3313.7 k854
Fri, Aug 16 · 21W / 1L2.5021.5 k724
- 6 / 8 / 264.0035.7 k780
- 2 / 6 / 10.507.2 k534
The history may be incomplete if the account isn't friends with the deadlock-api bots.