Sun, Nov 15 · 10W / 1L1.4041.6 k940

YamatoDefeatRanked
11 h ago · 44:13
3 / 10 / 111.4041.6 k940
Fri, Nov 13 · 11W / 0L3.0040.8 k1,139

YamatoVictoryRanked
1 d ago · 35:50
3 / 6 / 153.0040.8 k1,139
Tue, Nov 10 · 10W / 1L1.0050.6 k1,084

YamatoDefeatRanked
5 d ago · 46:41
1 / 8 / 71.0050.6 k1,084
Mon, Nov 9 · 11W / 0L3.6061.1 k1,262

YamatoVictoryRanked
5 d ago · 48:23
5 / 5 / 133.6061.1 k1,262
Sat, Nov 7 · 11W / 0L19.0034.9 k1,093
- 5 / 0 / 1419.0034.9 k1,093
Fri, Nov 6 · 43W / 1L5.0050.1 k1,185
- 5 / 9 / 101.6753 k1,173
- 11 / 2 / 1814.5053.6 k1,178
- 3 / 5 / 276.0040.3 k
Wed, Nov 4 · 11W / 0L8.6746.3 k1,159
- 5 / 3 / 218.6746.3 k1,159
Mon, Nov 2 · 21W / 1L1.1438.7 k1,088
- 4 / 6 / 51.5037.9 k1,130
- 3 / 8 / 40.8839.6 k1,050
Fri, Oct 30 · 21W / 1L1.5953.6 k1,530
- 5 / 11 / 61.0059.3 k1,191

BabaDefeat
16 d ago · 20:19
5 / 6 / 112.6748 k2,363
Thu, Oct 29 · 20W / 2L1.2934.8 k1,293

BabaDefeat
17 d ago · 16:08
1 / 7 / 50.8634 k2,107- 4 / 7 / 81.7135.5 k944
Wed, Oct 28 · 11W / 0L2.3326.7 k1,039
- 2 / 3 / 52.3326.7 k1,039
Mon, Oct 26 · 11W / 0L6.0039.8 k1,228
- 9 / 3 / 96.0039.8 k1,228
Sun, Oct 25 · 11W / 0L2.3338.6 k949

YamatoVictoryRanked
21 d ago · 40:40
6 / 9 / 152.3338.6 k949
Wed, Oct 21 · 20W / 2L0.7030.6 k950
- 7 / 11 / 51.0935.7 k982
- 0 / 9 / 20.2225.4 k908
Tue, Oct 20 · 11W / 0L6.6735.3 k1,158
- 4 / 3 / 166.6735.3 k1,158
Mon, Oct 19 · 33W / 0L2.4356.7 k1,176

BabaVictory
27 d ago · 57:20
4 / 12 / 202.0069.9 k1,219- 4 / 6 / 102.3336.1 k1,028

BabaVictory
27 d ago · 52:10
12 / 12 / 232.9264.1 k
The history may be incomplete if the account isn't friends with the deadlock-api bots.