Tue, Nov 10 · 11W / 0L2.5014.1 k968
- 1 / 2 / 42.5014.1 k968
Sun, Nov 8 · 10W / 1L0.8022 k811
- 2 / 5 / 20.8022 k811
Thu, Nov 5 · 10W / 1L1.4040 k1,107

HazeDefeat
9 d ago · 36:10
3 / 10 / 111.4040 k1,107
Tue, Nov 3 · 20W / 2L1.3827.3 k881
- 2 / 12 / 151.4224.5 k889
- 2 / 9 / 101.3330.1 k875
Mon, Nov 2 · 11W / 0L2.2357.1 k1,284
- 5 / 13 / 242.2357.1 k1,284
Sun, Nov 1 · 21W / 1L2.5050.5 k1,094
- 7 / 12 / 131.6748.7 k1,033
- 12 / 10 / 233.5052.3 k1,159
Wed, Oct 28 · 11W / 0L11.0064.1 k1,873
- 15 / 3 / 1811.0064.1 k1,873
Thu, Oct 22 · 11W / 0L3.3345.6 k1,287
- 7 / 6 / 133.3345.6 k1,287
Mon, Oct 19 · 21W / 1L2.2527.5 k989
- 3 / 4 / 134.0036.1 k1,159

VyperDefeat
26 d ago · 24:21
2 / 8 / 91.3818.8 k771
Wed, Oct 14 · 21W / 1L1.5641.8 k1,136
- 2 / 11 / 30.4542.2 k1,106

BabaVictory
Oct 14 · 35:23
2 / 7 / 213.2941.3 k1,168
Wed, Sep 30 · 10W / 1L1.0025.4 k972
- 1 / 7 / 61.0025.4 k972
Wed, Sep 23 · 11W / 0L1.6567.1 k1,215

PaigeVictory
Sep 23 · 55:14
2 / 17 / 261.6567.1 k1,215
Wed, Sep 16 · 21W / 1L2.7827.4 k925

ApolloDefeatAbandoned
Sep 16 · 24:36
1 / 3 / 72.6718.5 k754- 4 / 6 / 132.8336.2 k1,047
Mon, Sep 14 · 11W / 0L3.4346.3 k1,223

PaigeVictory
Sep 14 · 37:53
2 / 7 / 223.4346.3 k1,223
Sun, Sep 13 · 10W / 1L1.2750.4 k1,132
- 8 / 11 / 61.2750.4 k1,132
Fri, Sep 11 · 21W / 1L2.8353.1 k1,176
- 4 / 11 / 141.6445.2 k1,067

VictorVictoryRanked
Sep 11 · 48:03
14 / 7 / 194.7161.1 k1,273
Sun, Sep 6 · 20W / 2L1.8247.3 k1,013
- 3 / 12 / 151.5063.5 k1,171
- 4 / 5 / 92.6031 k794
Thu, Sep 3 · 11W / 0L2.6348.1 k1,192
- 2 / 8 / 192.6348.1 k1,192
The history may be incomplete if the account isn't friends with the deadlock-api bots.