Sun, Oct 25 · 10W / 1L1.6035.6 k1,036
- 4 / 5 / 41.6035.6 k1,036
Sat, Oct 24 · 32W / 1L4.8928.3 k1,015
- 2 / 5 / 51.4026.9 k875
- 2 / 2 / 137.5029.9 k1,015
- 4 / 2 / 1811.0028.1 k1,200
Tue, Apr 21 · 10W / 1L1.8344.7 k1,206

PaigeDefeat
Apr 21 · 37:04
2 / 6 / 91.8344.7 k1,206
Sun, Apr 19 · 10W / 1L0.2238.1 k906
- 0 / 9 / 20.2238.1 k906
Fri, Apr 10 · 10W / 1L1.6740.7 k1,045

PaigeDefeat
Apr 10 · 38:56
3 / 6 / 71.6740.7 k1,045
Thu, Apr 9 · 20W / 2L1.1735.9 k992
- 3 / 6 / 71.6741.6 k988
- 1 / 6 / 30.6730.2 k997
Wed, Apr 8 · 10W / 1L5.0029.1 k925
- 3 / 2 / 75.0029.1 k925
Mon, Apr 6 · 11W / 0L3.8366.8 k1,383
- 0 / 6 / 233.8366.8 k1,383
Sun, Apr 5 · 10W / 1L1.8658.2 k1,096
- 2 / 7 / 111.8658.2 k1,096
Tue, Mar 31 · 21W / 1L3.2554.8 k1,218
- 3 / 7 / 203.2955.3 k1,197
- 2 / 5 / 143.2054.3 k1,240
Mon, Mar 30 · 11W / 0L2.3336.4 k985

PaigeVictory
Mar 30 · 36:55
1 / 3 / 62.3336.4 k985
Sun, Mar 29 · 31W / 2L2.8645.7 k1,087
- 4 / 10 / 141.8036 k936
- 1 / 8 / 243.1362.9 k1,214
- 7 / 3 / 105.6738.3 k1,066
Sat, Mar 28 · 11W / 0L4.8356.7 k1,247
- 8 / 6 / 214.8356.7 k1,247
Sun, Mar 22 · 21W / 1L3.0936.2 k1,110
- 5 / 9 / 101.6730.1 k1,006
- 4 / 2 / 159.5042.3 k1,199
Wed, Mar 18 · 10W / 1L2.6732.5 k1,020

PaigeDefeat
Mar 18 · 31:52
3 / 6 / 132.6732.5 k1,020
Tue, Mar 17 · 10W / 1L0.8826.2 k961
- 6 / 8 / 10.8826.2 k961
Sun, Mar 15 · 11W / 0L8.2558.8 k1,361
- 7 / 4 / 268.2558.8 k1,361
Wed, Mar 11 · 11W / 0L1.0034.5 k1,048

PaigeVictory
Mar 11 · 32:57
0 / 6 / 61.0034.5 k1,048
The history may be incomplete if the account isn't friends with the deadlock-api bots.