Tue, Sep 15 · 11W / 0L6.0055.9 k1,476

HazeVictoryRanked
Sep 15 · 37:51
18 / 5 / 126.0055.9 k1,476
Mon, Sep 14 · 10W / 1L2.1847.4 k1,172
- 11 / 11 / 132.1847.4 k1,172
Sun, Sep 13 · 32W / 1L3.9451.1 k1,283
- 3 / 10 / 81.1037.6 k1,047

HazeVictoryRanked
Sep 13 · 30:56
10 / 1 / 1121.0048.8 k1,578
Sat, Sep 12 · 20W / 2L1.0940.4 k1,021
- 9 / 11 / 41.1846.2 k1,053
- 6 / 11 / 51.0034.6 k981
Tue, Sep 8 · 10W / 1L2.0057.9 k1,208

HazeDefeatRanked
Sep 8 · 47:55
14 / 12 / 102.0057.9 k1,208
Mon, Sep 7 · 41W / 3L2.0350.1 k1,273

HazeDefeatRanked
Sep 7 · 32:41
8 / 8 / 61.7537.7 k1,153- 10 / 13 / 131.7762.9 k1,334
Sun, Sep 6 · 21W / 1L2.7950.6 k1,263

IvyDefeatRanked
Sep 6 · 39:07
3 / 7 / 132.2945.1 k1,152- 10 / 7 / 133.2956.1 k1,368
Sat, Sep 5 · 11W / 0L2.5872.7 k1,596

HazeVictoryRanked
Sep 5 · 45:33
27 / 12 / 42.5872.7 k1,596
Fri, Sep 4 · 10W / 1L0.9130.1 k901
- 6 / 11 / 40.9130.1 k901
Thu, Sep 3 · 11W / 0L2.7047.1 k1,217
- 10 / 10 / 172.7047.1 k1,217
Tue, Sep 1 · 11W / 0L8.0039.8 k1,317
- 12 / 3 / 128.0039.8 k1,317
Mon, Aug 31 · 11W / 0L3.4059.3 k1,288
- 6 / 5 / 113.4059.3 k1,288
Sun, Aug 30 · 11W / 0L2.6360.6 k1,495

HazeVictoryRanked
Aug 30 · 40:33
11 / 8 / 102.6360.6 k1,495
Sun, Aug 23 · 11W / 0L0.4015.6 k949
- 1 / 5 / 10.4015.6 k949
Mon, Aug 17 · 22W / 0L1.8648.3 k1,153

WraithVictoryAbandoned
Aug 17 · 43:38
2 / 14 / 131.0747.7 k1,093- 8 / 7 / 163.4349 k1,217
Sun, Aug 16 · 21W / 1L3.6955.4 k1,567
- 23 / 3 / 910.6768.5 k1,958
- 12 / 10 / 41.6042.2 k1,183
The history may be incomplete if the account isn't friends with the deadlock-api bots.