Wed, Nov 11 · 20W / 2L1.3835.8 k984
- 2 / 5 / 61.6037.2 k1,006

HazeDefeat
5 d ago · 35:53
3 / 8 / 71.2534.5 k962
Mon, Nov 9 · 22W / 0L2.9571.3 k1,310
- 6 / 5 / 133.8072.7 k1,399
- 14 / 15 / 262.6769.9 k1,228
Sun, Nov 8 · 10W / 1L1.0029.3 k918
- 1 / 4 / 31.0029.3 k918
Fri, Oct 9 · 20W / 2L1.0033.4 k958
- 2 / 6 / 10.5035.9 k1,020
- 4 / 2 / 12.5031 k894
Sat, Apr 18 · 10W / 1L2.2035.6 k1,066
- 4 / 5 / 72.2035.6 k1,066
Sun, Apr 12 · 11W / 0L4.5035.8 k1,040
- 0 / 4 / 184.5035.8 k1,040
Fri, Apr 3 · 10W / 1L1.8351.7 k1,308
- 5 / 6 / 61.8351.7 k1,308
Tue, Mar 31 · 11W / 0L5.0047.3 k1,301

HazeVictory
Mar 31 · 36:22
6 / 4 / 145.0047.3 k1,301
Thu, Mar 26 · 22W / 0L4.3348 k1,220
- 7 / 1 / 1017.0050.6 k1,298
- 3 / 5 / 61.8045.5 k1,143
Fri, Mar 20 · 11W / 0L5.3352 k1,374

HazeVictory
Mar 20 · 37:49
5 / 3 / 115.3352 k1,374
Wed, Mar 18 · 10W / 1L1.1437.1 k994
- 2 / 7 / 61.1437.1 k994
Tue, Mar 17 · 11W / 0L7.0045.1 k1,251
- 8 / 3 / 137.0045.1 k1,251
Mon, Mar 16 · 41W / 3L2.8244.8 k1,116
- 4 / 9 / 131.8947.7 k1,124
- 4 / 4 / 52.2536.1 k949
- 9 / 7 / 52.0049 k
Sun, Mar 8 · 10W / 1L1.5735.9 k1,024
- 4 / 7 / 71.5735.9 k1,024
Sat, Mar 7 · 10W / 1L1.4026.5 k815
- 4 / 5 / 31.4026.5 k815
Thu, Mar 5 · 21W / 1L3.2141.5 k1,189
- 5 / 5 / 143.8037.4 k1,311
- 11 / 9 / 152.8945.6 k1,105
Wed, Mar 4 · 11W / 0L4.0090.3 k1,671
- 9 / 7 / 194.0090.3 k1,671
The history may be incomplete if the account isn't friends with the deadlock-api bots.