Sat, Nov 14 · 22W / 0L1.8069 k1,300

IvyVictoryRanked
1 d ago · 61:50
2 / 14 / 161.2985.1 k1,377
IvyVictoryRanked
1 d ago · 44:19
1 / 6 / 173.0052.9 k1,193
Sun, Oct 4 · 10W / 1L1.0034 k2,300
- 3 / 4 / 11.0034 k2,300
Mon, Sep 28 · 32W / 1L5.2952 k1,300

IvyVictoryRanked
Sep 28 · 37:17
0 / 3 / 155.0046.1 k1,238
IvyDefeatRanked
Sep 28 · 44:37
6 / 7 / 264.5756.4 k1,265
IvyVictoryRanked
Sep 28 · 38:00
Sun, Sep 27 · 10W / 1L0.1126.3 k840
- 0 / 9 / 10.1126.3 k840
Fri, Sep 25 · 10W / 1L0.7130.3 k966

IvyDefeatRanked
Sep 25 · 31:22
2 / 7 / 30.7130.3 k966
Thu, Sep 24 · 11W / 0L12.5048.5 k1,204

IvyVictoryRanked
Sep 24 · 40:16
1 / 2 / 2412.5048.5 k1,204
Tue, Sep 22 · 21W / 1L1.7344.8 k1,100

IvyDefeatRanked
Sep 22 · 39:57
1 / 6 / 20.5040.2 k1,007
IvyVictoryRanked
Sep 22 · 41:31
4 / 5 / 123.2049.3 k1,188
Tue, Aug 25 · 10W / 1L0.0022 k681

SevenDefeat
Aug 25 · 32:21
0 / 13 / 00.0022 k681
Sun, Aug 23 · 10W / 1L0.5022.4 k2,255
- 0 / 4 / 20.5022.4 k2,255
Fri, Aug 14 · 10W / 1L2.2537.3 k949
- 2 / 8 / 162.2537.3 k949
Sun, Aug 9 · 21W / 1L9.3334 k2,757
- 2 / 2 / 32.5034 k4,130
- 3 / 1 / 2023.0034 k2,069
Thu, Aug 6 · 10W / 1L0.8025.5 k868
- 2 / 5 / 20.8025.5 k868
Fri, Jul 10 · 10W / 1L0.8363.1 k1,267
- 2 / 6 / 30.8363.1 k1,267
Wed, Jul 8 · 10W / 1L0.4027.1 k938
- 0 / 10 / 40.4027.1 k938
Sun, Jul 5 · 11W / 0L2.4457.3 k1,087
- 2 / 9 / 202.4457.3 k1,087
Mon, May 25 · 10W / 1L0.3317.5 k715
- 2 / 12 / 20.3317.5 k715
Sat, May 23 · 40W / 4L1.3941.6 k1,098
- 3 / 6 / 153.0053.5 k1,203
- 4 / 10 / 50.9041.4 k1,185
- 0 / 8 / 91.1334.6 k986
The history may be incomplete if the account isn't friends with the deadlock-api bots.