Sun, Mar 8 · 10W / 1L0.5020.1 k874
- 3 / 8 / 10.5020.1 k874
Thu, Mar 5 · 10W / 1L2.8356.6 k1,144
- 2 / 6 / 152.8356.6 k1,144
Wed, Feb 18 · 21W / 1L1.4446 k1,057
- 1 / 12 / 80.7538.1 k852

VyperVictory
Feb 18 · 42:15
10 / 6 / 72.8353.8 k1,274
Fri, Feb 13 · 10W / 1L1.0023.8 k793

VyperDefeat
Feb 13 · 30:01
7 / 12 / 51.0023.8 k793
Thu, Feb 12 · 22W / 0L2.4862.8 k1,331

LashVictory
Feb 12 · 49:38
4 / 13 / 211.9268.3 k1,377- 12 / 8 / 153.3857.4 k1,281
Wed, Feb 11 · 32W / 1L3.1141 k1,116

LashVictory
Feb 11 · 40:06
6 / 4 / 175.7547.8 k1,192- 3 / 6 / 41.1735.2 k920

BillyVictory
Feb 11 · 31:57
10 / 8 / 163.2540.1 k1,255
Mon, Feb 9 · 22W / 0L11.7544.8 k1,266
- 10 / 4 / 248.5064.8 k1,333
- 5 / 0 / 813.0024.8 k1,119
Sun, Feb 8 · 11W / 0L1.6735.1 k974
- 4 / 3 / 11.6735.1 k974
Sat, Feb 7 · 11W / 0L4.1755 k1,182
- 3 / 6 / 224.1755 k1,182
Wed, Aug 20 · 10W / 1L0.4028.1 k906
- 1 / 5 / 10.4028.1 k906
Sun, Oct 20 · 10W / 1L0.2514.5 k710
- 0 / 8 / 20.2514.5 k710
Fri, Oct 18 · 11W / 0L1.3337.1 k1,000
- 1 / 6 / 71.3337.1 k1,000
Tue, Oct 1 · 21W / 1L1.8839.7 k1,118
- 15 / 7 / 93.4360.9 k1,345
- 1 / 9 / 50.6718.6 k720
Thu, Sep 26 · 10W / 1L1.3341.8 k845
- 3 / 12 / 131.3341.8 k845
Sun, Sep 22 · 11W / 0L0.7828.3 k868
- 1 / 9 / 60.7828.3 k868
Sat, Sep 21 · 21W / 1L2.6725.2 k832
- 10 / 4 / 53.7531.3 k1,063
- 4 / 5 / 51.8019 k612
Fri, Sep 20 · 11W / 0L2.1333.2 k841
- 6 / 8 / 112.1333.2 k841
Wed, Aug 28 · 10W / 1L0.0011 k450
- 0 / 7 / 00.0011 k450
The history may be incomplete if the account isn't friends with the deadlock-api bots.