Sat, Nov 14 · 41W / 3L1.5339.5 k1,605
- 0 / 5 / 00.0022.4 k2,570
- 4 / 3 / 53.0048 k3,636
- 3 / 9 / 61.0034.3 k1,039
- 7 / 15 / 242.0753.3 k1,225
Wed, Nov 4 · 11W / 0L4.5049.3 k1,390

VenatorVictoryRanked
13 d ago · 35:29
13 / 6 / 144.5049.3 k1,390
Mon, Nov 2 · 10W / 1L0.8339.9 k1,275

ParadoxDefeatRanked
15 d ago · 31:18
1 / 6 / 40.8339.9 k1,275
Sat, Oct 31 · 11W / 0L4.6740.9 k1,212

IvyVictoryRanked
17 d ago · 33:44
4 / 3 / 104.6740.9 k1,212
Fri, Oct 30 · 30W / 3L0.8638.2 k1,087
- 2 / 8 / 30.6332.4 k966

WraithDefeatRanked
18 d ago · 38:37
6 / 13 / 50.8542.5 k1,101
Thu, Oct 29 · 11W / 0L4.4043.6 k1,208
- 7 / 5 / 154.4043.6 k1,208
Wed, Oct 28 · 22W / 0L10.7541 k1,258

IvyVictoryRanked
19 d ago · 33:06
3 / 3 / 145.6740.7 k1,229- 10 / 1 / 1626.0041.2 k1,288
Fri, Oct 23 · 21W / 1L2.1127 k1,016
- 1 / 3 / 00.3314.6 k800

BabaVictoryRanked
25 d ago · 35:01
5 / 6 / 133.0039.5 k1,128
Wed, Oct 21 · 10W / 1L0.3335.4 k1,173

WraithDefeatRanked
27 d ago · 30:09
1 / 6 / 10.3335.4 k1,173
Sun, Oct 11 · 31W / 2L3.3346.7 k1,442
- 3 / 5 / 153.6048 k2,489
- 8 / 3 / 33.6733.6 k1,003
- 4 / 7 / 17
Fri, Oct 9 · 11W / 0L1.1726.2 k1,012
- 2 / 6 / 51.1726.2 k1,012
Thu, Oct 8 · 10W / 1L1.2938.3 k1,055

MirageDefeatRanked
Oct 8 · 36:19
3 / 7 / 61.2938.3 k1,055
Wed, Oct 7 · 11W / 0L4.1459.8 k1,202
- 8 / 7 / 214.1459.8 k1,202
Thu, Oct 1 · 10W / 1L1.3341.9 k1,218

WraithDefeatRanked
Oct 1 · 34:25
5 / 6 / 31.3341.9 k1,218
Mon, Sep 28 · 21W / 1L2.7529.8 k1,102
- 1 / 5 / 51.2022 k983
- 5 / 3 / 115.3337.5 k1,186
The history may be incomplete if the account isn't friends with the deadlock-api bots.