Wed, Oct 14 · 10W / 1L1.0029.1 k1,044
- 5 / 6 / 11.0029.1 k1,044
Tue, Oct 13 · 11W / 0L9.3336.6 k1,244

LashVictory
Oct 13 · 29:26
12 / 3 / 169.3336.6 k1,244
Sat, Oct 10 · 10W / 1L1.5029.7 k954
- 8 / 8 / 41.5029.7 k954
Wed, Aug 12 · 22W / 0L3.2035.2 k1,075

MinaVictory
Aug 12 · 33:14
6 / 8 / 162.7534.3 k1,032
LashVictoryRanked
Aug 12 · 32:20
7 / 7 / 193.7136.1 k1,118
Tue, Aug 11 · 10W / 1L2.5746.2 k1,191
- 10 / 7 / 82.5746.2 k1,191
Sat, Aug 8 · 11W / 0L3.7139.9 k1,075
- 13 / 7 / 133.7139.9 k1,075
Mon, Jul 13 · 10W / 1L1.6323.2 k801
- 4 / 8 / 91.6323.2 k801
Mon, Jul 6 · 21W / 1L3.6434 k994
- 11 / 7 / 113.1434.4 k937
- 13 / 7 / 164.1433.6 k1,061
Sat, Jun 20 · 20W / 2L1.4424.4 k851

BillyDefeat
Jun 20 · 22:41
5 / 9 / 30.8916 k704- 7 / 7 / 82.1432.9 k947
Sun, Jun 14 · 11W / 0L3.7841.4 k1,170

BillyVictory
Jun 14 · 35:24
6 / 9 / 283.7841.4 k1,170
Thu, May 7 · 31W / 2L2.0532.3 k1,253
- 1 / 5 / 30.8022.4 k2,565
- 6 / 11 / 101.4530.3 k917
- 5 / 6 / 204.1744.2 k1,243
Tue, May 5 · 22W / 0L8.8636.6 k1,323
- 15 / 4 / 157.5044.9 k1,312
- 12 / 3 / 2010.6728.2 k1,341
Mon, May 4 · 30W / 3L1.2429.1 k933
- 7 / 6 / 102.8341.6 k1,029
- 2 / 12 / 10.2519.1 k766
- 8 / 11 / 81.4526.5 k945
Sun, May 3 · 21W / 1L3.2732 k960
- 12 / 4 / 177.2536.6 k1,069
- 4 / 7 / 31.0027.4 k845
Tue, Apr 28 · 21W / 1L3.2247.1 k1,775
- 8 / 6 / 52.1746.2 k1,166

LashVictory
Apr 28 · 13:28
3 / 3 / 135.3348 k3,564
The history may be incomplete if the account isn't friends with the deadlock-api bots.