Wed, Nov 4 · 31W / 2L1.3630.9 k2,551
- 4 / 4 / 124.0048 k2,933
- 2 / 5 / 00.4022.4 k1,826
- 1 / 5 / 00.2022.4 k2,890
Mon, Nov 2 · 10W / 1L1.1726.8 k871

HazeDefeat
14 d ago · 30:44
4 / 12 / 101.1726.8 k871
Sun, Nov 1 · 11W / 0L2.7529.1 k947

HazeVictory
15 d ago · 30:43
3 / 4 / 82.7529.1 k947
Sat, Oct 31 · 52W / 3L2.1742.1 k1,081

HazeDefeat
16 d ago · 48:11
5 / 11 / 91.2745.8 k950
RemDefeat
16 d ago · 32:53
2 / 9 / 91.2224.7 k751
RemVictory
17 d ago · 42:42
1 / 4 / 225.7558.1 k1,362
Thu, Oct 29 · 21W / 1L4.3845.2 k1,182
- 16 / 7 / 164.5746.6 k1,187

HazeVictory
18 d ago · 37:19
7 / 6 / 184.1743.9 k1,176
Wed, Oct 28 · 11W / 0L3.2044.7 k1,302

HazeVictory
20 d ago · 34:20
10 / 5 / 63.2044.7 k1,302
Tue, Oct 27 · 10W / 1L1.8826.1 k822
- 9 / 8 / 61.8826.1 k822
Mon, Oct 26 · 21W / 1L2.1239 k1,086
- 4 / 9 / 91.4433.1 k994
- 7 / 8 / 162.8844.9 k1,167
Sat, Oct 24 · 10W / 1L0.8235.2 k1,014
- 3 / 11 / 60.8235.2 k1,014
Sun, Oct 18 · 11W / 0L10.0040.3 k1,052
- 6 / 2 / 1410.0040.3 k1,052
Sat, Oct 17 · 22W / 0L5.7041.4 k1,153
- 12 / 3 / 138.3334.4 k1,153
- 14 / 7 / 184.5748.4 k1,153
Tue, Oct 13 · 20W / 2L1.0024.2 k824
- 8 / 7 / 31.5723.5 k827
- 3 / 11 / 40.6424.9 k821
Tue, Oct 6 · 10W / 1L1.1727.4 k858
- 3 / 12 / 111.1727.4 k858
Sun, Oct 4 · 21W / 1L3.6439.2 k1,005
- 17 / 5 / 238.0045.9 k1,149
- 3 / 9 / 81.2232.4 k853
The history may be incomplete if the account isn't friends with the deadlock-api bots.