Sun, Nov 8 · 31W / 2L2.3642 k1,085
- 5 / 10 / 121.7033.7 k886

LashDefeat
8 d ago · 33:50
1 / 7 / 81.2933.1 k978
LashVictory
8 d ago · 44:12
6 / 5 / 205.2059.1 k1,337
Tue, Oct 27 · 31W / 2L5.2957.1 k1,328

IvyDefeat
20 d ago · 37:18
2 / 5 / 41.2034.8 k934
RemVictory
21 d ago · 51:40
7 / 6 / 214.6771.8 k1,389
IvyDefeat
21 d ago · 39:57
9 / 3 / 3113.3364.5 k1,616
Fri, Oct 23 · 22W / 0L5.7538.5 k1,149
- 5 / 4 / 196.0036.1 k1,174
- 4 / 4 / 185.5040.9 k1,128
Tue, Oct 20 · 31W / 2L1.5436.7 k1,046
- 2 / 8 / 30.6331.7 k987
- 2 / 10 / 50.7044.7 k1,058
- 7 / 8 / 213.5033.7 k
Mon, Oct 19 · 10W / 1L1.7863.7 k1,161

BabaDefeat
28 d ago · 54:50
3 / 9 / 131.7863.7 k1,161
Sat, Oct 17 · 21W / 1L3.2239.2 k1,023
- 2 / 1 / 1214.0037.5 k1,097
- 3 / 8 / 121.8841 k964
Fri, Oct 16 · 11W / 0L3.6743.3 k1,122

BabaVictory
Oct 16 · 38:33
6 / 6 / 163.6743.3 k1,122
Thu, Oct 15 · 21W / 1L1.6032.5 k1,073
- 2 / 7 / 81.4325.2 k997

BebopVictory
Oct 15 · 35:21
5 / 8 / 91.7539.9 k1,128
Tue, Oct 13 · 31W / 2L2.5934.9 k1,130
- 2 / 8 / 101.5030.8 k1,019
- 5 / 8 / 51.2536 k1,095

BabaVictory
Oct 13 · 29:30
6 / 1 / 1622.0037.8 k
Mon, Oct 12 · 11W / 0L4.5740.5 k1,099
- 9 / 7 / 234.5740.5 k1,099
Fri, Oct 9 · 10W / 1L1.5038.8 k923
- 9 / 14 / 121.5038.8 k923
Wed, Oct 7 · 21W / 1L3.3639.1 k1,133
- 8 / 5 / 42.4026.2 k1,010
- 3 / 6 / 224.1752 k1,208
Tue, Oct 6 · 11W / 0L7.0034 k2,210
- 9 / 3 / 127.0034 k2,210
The history may be incomplete if the account isn't friends with the deadlock-api bots.