Wed, Apr 29 · 10W / 1L0.4330 k1,002
- 0 / 7 / 30.4330 k1,002
Mon, Apr 27 · 10W / 1L0.4427.4 k892
- 1 / 9 / 30.4427.4 k892
Sun, Apr 26 · 11W / 0L3.5039.8 k1,132
- 2 / 6 / 193.5039.8 k1,132
Wed, Apr 22 · 11W / 0L2.5047.8 k1,115
- 4 / 8 / 162.5047.8 k1,115
Sun, Apr 12 · 10W / 1L0.6333.3 k829
- 0 / 8 / 50.6333.3 k829
Wed, Apr 8 · 10W / 1L1.7347 k1,091
- 2 / 11 / 171.7347 k1,091
Tue, Apr 7 · 10W / 1L1.4045.1 k1,005
- 1 / 10 / 131.4045.1 k1,005
Sat, Apr 4 · 10W / 1L1.6445.7 k974
- 3 / 11 / 151.6445.7 k974
Tue, Mar 31 · 10W / 1L0.5034.3 k925
- 3 / 8 / 10.5034.3 k925
Fri, Mar 27 · 10W / 1L2.0037.6 k1,071
- 7 / 7 / 72.0037.6 k1,071
Wed, Mar 25 · 20W / 2L1.0034.5 k964
- 1 / 10 / 60.7038.7 k1,066

VyperDefeat
Mar 25 · 35:18
4 / 14 / 131.2130.3 k859
Tue, Mar 24 · 30W / 3L1.0437 k1,017
- 3 / 12 / 70.8324.3 k835
- 1 / 7 / 152.2958.9 k1,193
- 1 / 8 / 10.2527.8 k
Mon, Mar 23 · 32W / 1L2.6836.6 k1,092
- 2 / 3 / 166.0038.4 k1,161
- 3 / 11 / 30.5527.1 k852
- 6 / 5 / 215.4044.2 k
Sun, Mar 22 · 10W / 1L1.2025.7 k926
- 4 / 10 / 81.2025.7 k926
Thu, Mar 19 · 22W / 0L2.0038.2 k1,137

MinaVictory
Mar 19 · 36:41
2 / 10 / 121.4040.2 k1,095- 4 / 4 / 103.5036.1 k1,187
Wed, Mar 18 · 11W / 0L2.1348.5 k1,187
- 6 / 8 / 112.1348.5 k1,187
Tue, Mar 17 · 22W / 0L2.1938.7 k1,145
- 7 / 9 / 112.0043.2 k1,152

BillyVictory
Mar 17 · 30:04
2 / 7 / 152.4334.2 k1,136
Mon, Mar 16 · 10W / 1L1.3834.3 k989
- 2 / 8 / 91.3834.3 k989
The history may be incomplete if the account isn't friends with the deadlock-api bots.