Tue, Nov 10 · 10W / 1L0.5522.8 k759
- 4 / 11 / 20.5522.8 k759
Fri, Nov 6 · 22W / 0L2.5646.8 k1,152
- 2 / 5 / 173.8039.4 k1,098
- 4 / 11 / 182.0054.1 k1,195
Tue, Oct 13 · 10W / 1L1.5032 k907
- 10 / 10 / 51.5032 k907
Tue, Sep 8 · 11W / 0L4.3862.1 k1,302
- 22 / 8 / 134.3862.1 k1,302
Mon, Sep 7 · 11W / 0L6.2530.3 k1,189
- 10 / 4 / 156.2530.3 k1,189
Sun, Sep 6 · 11W / 0L5.2040.4 k1,189
- 8 / 5 / 185.2040.4 k1,189
Wed, Sep 2 · 11W / 0L2.5038.5 k920
- 4 / 8 / 162.5038.5 k920
Tue, Aug 25 · 10W / 1L2.1460.4 k1,169
- 4 / 7 / 112.1460.4 k1,169
Sat, Aug 22 · 10W / 1L2.1138.4 k932

BebopDefeat
Aug 22 · 41:09
2 / 9 / 172.1138.4 k932
Fri, Aug 21 · 21W / 1L2.7142.5 k1,058
- 6 / 12 / 272.7553.6 k1,138
- 2 / 5 / 112.6031.4 k946
Thu, Aug 20 · 11W / 0L3.5070.1 k1,341
- 13 / 10 / 223.5070.1 k1,341
Mon, Aug 17 · 10W / 1L0.6234.8 k856
- 4 / 13 / 40.6234.8 k856
Sat, Aug 15 · 20W / 2L1.0629.4 k906
- 3 / 7 / 30.8631.5 k996
- 3 / 9 / 81.2227.4 k820
Sun, Aug 9 · 11W / 0L5.1751.2 k1,139
- 8 / 6 / 235.1751.2 k1,139
Sat, Aug 8 · 10W / 1L1.0035.8 k1,028
- 7 / 10 / 31.0035.8 k1,028
Thu, Aug 6 · 10W / 1L0.9229.2 k896
- 1 / 12 / 100.9229.2 k896
Sun, Aug 2 · 20W / 2L0.8230.5 k871

DynamoDefeatRanked
Aug 2 · 34:16
5 / 9 / 20.7834.5 k1,008
DynamoDefeatRanked
Aug 2 · 35:42
1 / 8 / 60.8826.4 k739
Sat, Dec 6 · 10W / 1L0.1711.5 k652

ParadoxDefeatAbandoned
Dec 6 · 17:42
1 / 6 / 00.1711.5 k652
Fri, Dec 5 · 11W / 0L6.0047.9 k1,295
- 12 / 3 / 66.0047.9 k1,295
Sat, Nov 8 · 22W / 0L3.8541.4 k1,127
- 11 / 6 / 245.8348.6 k1,210
- 5 / 7 / 102.1434.3 k1,028
The history may be incomplete if the account isn't friends with the deadlock-api bots.