Fri, Nov 13 · 10W / 1L5.0034.5 k1,025

KelvinDefeatRanked
1 d ago · 33:39
3 / 3 / 125.0034.5 k1,025
Mon, Nov 9 · 21W / 1L12.6054.8 k1,343
- 7 / 2 / 2315.0061.1 k1,383

WardenVictoryRanked
5 d ago · 37:22
9 / 3 / 2411.0048.5 k1,297
Sun, Nov 8 · 32W / 1L5.5038.7 k1,071
- 7 / 4 / 83.7531.1 k914

ParadoxVictoryRanked
6 d ago · 32:57
8 / 3 / 2310.3339.2 k1,190
WardenVictoryRanked
6 d ago · 41:18
Sat, Nov 7 · 10W / 1L2.8654 k1,098
- 4 / 7 / 162.8654 k1,098
Thu, Nov 5 · 21W / 1L17.5056.1 k1,266
- 9 / 3 / 3113.3350.1 k1,158
- 11 / 1 / 1930.0062 k1,369
Wed, Nov 4 · 10W / 1L3.8338.5 k923
- 4 / 6 / 193.8338.5 k923
Mon, Nov 2 · 20W / 2L3.1353.5 k1,137
- 6 / 12 / 131.5858.8 k1,141

IvyDefeat
12 d ago · 42:35
10 / 3 / 189.3348.2 k1,132
Fri, Oct 30 · 11W / 0L3.8045.7 k1,200
- 5 / 5 / 143.8045.7 k1,200
Thu, Oct 29 · 32W / 1L3.1739.6 k1,110
- 7 / 10 / 91.6029 k875

IvyVictory
16 d ago · 42:11
3 / 9 / 323.8953.9 k1,278- 8 / 4 / 145.5035.7 k
Mon, Oct 26 · 10W / 1L2.4022.9 k952
- 6 / 5 / 62.4022.9 k952
Sun, Oct 25 · 22W / 0L7.2540.2 k1,039
- 5 / 3 / 198.0033.6 k1,000
- 14 / 5 / 206.8046.8 k1,069
Mon, Oct 19 · 10W / 1L9.5061.1 k1,209
- 14 / 4 / 249.5061.1 k1,209
Sat, Oct 17 · 20W / 2L3.3363.1 k1,183
- 6 / 8 / 132.3855 k1,136
- 9 / 7 / 224.4371.1 k1,222
Mon, Oct 12 · 10W / 1L7.3346.6 k1,095
- 6 / 3 / 167.3346.6 k1,095
Fri, Oct 9 · 21W / 1L13.2538.6 k1,129
- 12 / 2 / 1915.5040.4 k1,356
- 5 / 2 / 1711.0036.9 k954
The history may be incomplete if the account isn't friends with the deadlock-api bots.